Total Price: $16,699.00
Engine
| Engine Type | 4-Stroke Twin-Cylinder,DOHC |
| Engine Torque | 93.5 N.m |
| Engine Power | 105 hp |
| Displacement | 1000cc |
| Cooling System | Duel Oil Column Piston Cooling System + Liquid & Oil Heat Exchange Cooling System |
| Power System Type | Three Models: Standard / Comfort / Sport |
Drivetrain
| Drive System | On-Demand 2WD / 4WD |
Chassis
| Frame Type | High-strength alloy steel frame |
Suspension
| Front Suspension | Dual A-Arm |
| Front Travel (in./cm.) | 11" (28cm) |
| Rear Suspension | Dual A-Arm |
| Rear Travel (in./cm.) | 9.5" (24cm) |
Wheels & Tires
| Wheels | Aluminum with Beadlock |
| Front Tire | 27 x 9-14 |
| Rear Tire | 27 x 11-14 |
Dimensions
| Wheelbase | 82.1" (208.5 cm) |
| Ground Clearance | 14.2" (36cm) |
| Overall Vehicle Size (LxWxH) | 122 x 64 x 79" (307.5 x 162.5 x 206.5cm) |
| Bed Box Dimensions (LxWxH) | 47 x 34 x 11.4" (119 x 86 x 29cm) |
Capacities
| Towing Capacity | 2500 lb (1134kg) |
| Payload Capacity | 1499 lb (680 kg) |
| Fuel Capacity | 12.6 Gal (45L) |
| Seating Capacity | 3 Seats |
| Bed Capacity | Box: 1000 lb (450 kg) |
Weights
| Dry Weight | 1720 lb (780 kg) |
Color
| Colors | Electric White & Tensive O&R | Bold Black & Dream Green | Innovative Grey & Bold Black |
Lights and Safety
| Lighting | Halogen |
Features
| Features | Front Axle: Diff-Lock | Dashboard: TFT Screen | Smart Touch Screen: 10.4" |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.