MSRP: $10,999.00
79hp V-twin, liquid cooled 8-valve engine w/high-volume intake filter & pre-filters
High strength FEA optimized one-piece HSLA steel frame
AA arm front suspension w/fully adjustable gas shocks, 11 inches travel
QUADLINK rear suspension w/fully adjustable gas shocks, 11.8 inches travel
RIDEVISION high-intensity LED headlights & DRL
Full underside protective skid plates
Electronic Throttle Control
PULSE multifunction color TFT display w/two view modes
CVTech transmission
Quick-Ratio variable Electronic Power Steering
Ground clearance: 11.5”
14” alloy wheels, 27” radial tires
2” receiver hitch, 550lb tow capacity
3000lb winch
Roof, tilt steering, LED taillights, 220lb cargo rack capacity, DC power & USB outlets
PRICING
| Price | Standard |
| Price - Warranty (Months) | 12 |
| Price - Warranty (Condition) | Limited |
ENGINE
| Engine | Standard |
| Engine - Engine Type | V Twin |
| Engine - Cylinders | 2 |
| Engine - Engine Stroke | 4-Stroke |
| Engine - Horsepower (bhp) | 79 |
| Engine - Horsepower (kW) | 58.9 |
| Engine - Horsepower RPM | 7000 |
| Engine - Torque (Ft Lbs) | 60 |
| Engine - Torque (Nm) | 81.3 |
| Engine - Torque RPM | 6200 |
| Engine - Cooling | Liquid |
| Engine - Valves | 8 |
| Engine - Valves Per Cylinder | 4 |
| Engine - Valve Configuration | SOHC |
| Engine - Displacement (cc) | 963 |
| Engine - Displacement (ci) | 58.7 |
| Engine - Starter | Electric |
| Engine - Fuel Requirements | Regular |
| Engine - Fuel Type | Gas |
| Carburetion | Standard |
| Carburetion - Carburetion Brand | Bosch |
| Carburetion - Fuel Injector | Yes |
| Carburetion - Carburetor | No |
| Carburetion - Carburetion Type | Fuel Injected |
TRANSMISSION
| Transmission | Standard |
| Transmission - Transmission Type | Continuously Variable (CVT) |
| Transmission - Primary Drive (Rear Wheel) | Shaft |
| Transmission - Primary Drive (Engine / Transmission) | Chain |
| Transmission - Reverse | Yes |
| Transmission - Hi / Low Range | Yes |
| Transmission - Primary Drive (Front Wheel) | Shaft |
TECHNICAL SPECIFICATIONS
| Dimensions | Standard |
| Dimensions - Length (in) | 118 |
| Dimensions - Length (mm) | 2997.2 |
| Dimensions - Width (in) | 61 |
| Dimensions - Width (mm) | 1549.4 |
| Dimensions - Height (in) | 71 |
| Dimensions - Height (mm) | 1803.4 |
| Dimensions - Wheelbase (in) | 90 |
| Dimensions - Wheelbase (mm) | 2286 |
| Dimensions - Ground Clearance (in) | 12.2 |
| Dimensions - Ground Clearance (mm) | 309.9 |
| Dimensions - Length (ft) | 9.83 |
| Dimensions - Length (ft/ft) | 9 |
| Dimensions - Length (ft/in) | 10 |
| Weight | Standard |
| Weight - Dry Weight (lbs) | 1400 |
| Weight - Dry Weight (kg) | 635 |
| Weight - Towing Capacity (lbs) | 550 |
| Weight - Towing Capacity (kgs) | 249.5 |
| Capacities | Standard |
| Performance | Standard |
| Performance - Engine Displacement to Weight (cc) | 0.78 |
EXTERIOR
| Construction | Standard |
| Construction - Frame | Steel |
| Construction - Body Material | Plastic |
| Exterior Guards | Standard |
| Exterior Guards - Chain Guard | No |
| Exterior Guards - Engine Case Guard | No |
| Exterior Guards - Brush Guard | Yes |
| Exterior Guards - Exhaust Guard | No |
| Exterior Guards - Front Mud Guards | No |
| Exterior Guards - Rear Mud Guards | No |
| Exterior Covers | Standard |
| Nerf Bars | Standard |
| Front Bumper | Standard |
| Rear Bumper | Standard |
| Front Fender Flairs | Standard |
| Rear Fender Flairs | Standard |
| Skid Plate | Standard |
| Skid Plate - A-Arm Skid Plate (Front) | Yes |
| Skid Plate - A-Arm Skid Plate (Rear) | Yes |
| Skid Plate - Bash Plate (Front) | Yes |
| Skid Plate - Full Length Skid Plate | Yes |
| Cab Canopy | Standard |
| Cab Canopy - Cab Canopy Material | Hard |
| Cab Canopy - Camouflage | No |
| Cab Cage | Standard |
| Cab Rollbar | Standard |
| Cab Doors | Standard |
| Cab Doors - Cab Door Material | Hard |
SUSPENSION
| Front Suspension | Standard |
| Front Suspension - Front Suspension Type | Independent Double A-Arm |
| Front Suspension - Front Travel (in) | 11 |
| Front Suspension - Front Travel (mm) | 279.4 |
| Front Suspension - Front Adjustable Fork Pre-Load | Yes |
| Rear Suspension | Standard |
| Rear Suspension - Rear Suspension Type | Independent A-Arm |
| Rear Suspension - Rear Travel (in) | 11.8 |
| Rear Suspension - Rear Travel (mm) | 299.7 |
| Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes |
| Rear Suspension - Number Rear Shock Absorbers | 2 |
| Rear Suspension - Rear Suspension Material | Steel |
| Rear Suspension - Air Adjustable | No |
WHEELS & TIRES
| Wheels | Standard |
| Wheels - Wheels Composition | Aluminum |
| Wheels - Tube / Tubeless | Tubeless |
| Wheels - Front Tire Diameter (in) | 27 |
| Wheels - Rear Tire Diameter (in) | 27 |
| Tires | Standard |
| Tires - Front Tire Width | 9 |
| Tires - Front Wheel Diameter | 14 |
| Tires - Rear Tire Width | 11 |
| Tires - Rear Wheel Diameter | 14 |
| Tires - Front Tire (Full Spec) | 27 x 9 - 14 |
| Tires - Rear Tire (Full Spec) | 27 x 11 - 14 |
| Tires - Tread Type | All Terrain |
BRAKES
| Brakes | Standard |
| Brakes - Front Brake Type | Hydraulic Disc |
| Brakes - Rear Brake Type | Hydraulic Disc |
SEATS
| Seat | Standard |
| Seat - Seat Type | Bucket |
| Seat - Seat Material | Vinyl |
| Seat - Folding | No |
| Seat - Headrest | Yes |
| Seat Specifications | Standard |
| Seat Specifications - Number Of Seats | 2 |
| Seat Specifications - Number Of Rows | 1 |
| Grab Rail or Strap | Standard |
INSTRUMENTATION
| Digital Instrumentation | Standard |
| Clock | Standard |
| Trip Odometer | Standard |
| Speedometer | Standard |
| Temperature Warning | Standard |
| Temperature Warning - Temperature Warning Type | Gauge |
| Fuel Level Warning | Standard |
| Fuel Level Warning - Fuel Level Warning Type | Gauge |
STORAGE
| Cupholder | Standard |
| Cargo Bed | Standard |
| Cargo Bed - Bed Capacity (lbs.) | 220 |
| Cargo Bed - Bed Capacity (kgs.) | 99.8 |
| Cargo Bed - Cargo Bed Tilt | No |
| Cargo Bed - Integral Tie-Down Hooks | Yes |
| Glove Box / Dash Storage | Standard |
| Front Storage Well | Standard |
| Cargo Bed Cover | Standard |
| Cargo Bed Cover - Camouflage Trim | No |
LIGHTS
| Headlight(s) | Standard |
| Headlight(s) - Type | LED |
CONVENIENCE
| Power Outlet | Standard |
| Seat Belts | Standard |
PAINT & FINISH
| Paint | Standard |
| Paint - Metallic | No |
DRIVE LINE
| Driveline | Standard |
| Driveline - Driveline Type | Selectable 4X2 / 4X4 |
| Driveline - Number Of Driveline Modes | 2 |
| Driveline - Rear Unlocking Differential | No |
| Driveline - Rear Solid Axle | No |
| Differential Lock | Standard |
| Differential Lock - Differential Lock Location | Front |
STEERING
| Steering | Standard |
| Steering - Steering Type | Power |
| Steering - Steering Control | Steering Wheel |
| Tilt Steering | Standard |
TOWING & HAULING
| Rear Hitch | Standard |
| Rear Hitch - Size (in) | 2 |
| Rear Hitch - Size (cm) | 5.1 |
| Rear Hitch - Rear Hitch Type | Receiver |
| Winch | Standard |
| Winch - Weight (lbs) | 3000 |
| Winch - Weight (kgs) | 1360.8 |
| Roller Fairlead | Standard |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.