MSRP: $13,099.00
Engine
| Engine Type | V-Twin, liquid cooled, 4-stroke, SOHC, 8-valve |
| Displacement | 800cc |
| Max Power | 58 HP @ 7500 RPM |
| Max Torque | 50 LB-FT @ 5750 RPM |
| Fuel System | Bosch® EFI |
| Cooling System | Liquid cooled |
| Drive | 2WD/4WD/4WD lock |
| Transmission | CVTech® Automatic P/R/N/H/L |
| Starter | Electric |
Dimensions & Weight
| Length x Width x Height | 121” x 50” x 72” |
| Wheelbase | 90” |
| Dry Weight | 1290 lbs. |
| Ground Clearance | 10” |
| Fuel Tank Capacity | 9.8 gal. |
| Turning Radius | 15.4' |
Chassis
| Front Suspension | Dual arched A-arms |
| Rear Suspension | Dual A-arms with adjustable Toe Control Link |
| Wheels - Front/Rear | 14” Cast aluminum alloy |
| Front Tires | 26” x 8” x R14 |
| Rear Tires | 26” x 9” x R14 |
| Shocks - Front/Rear | Spring pre-load adjustable, oil damped |
| Brakes - Front/Rear | Hydraulic disc with parking brake |
| Front Wheel Travel | 10" |
| Rear Wheel Travel | 12" |
Standard Equipment
| Hitch/Receiver | 2” |
| Towing Capacity | 1500 lbs. |
| Winch | 3500 lbs. |
| Colors | Nebula Black |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.