Equipment
| UPC | 193308238302 |
| Steering Control | Hydraulically dampened twin levers adjustable both fore and aft. Also has 2-position height adjustment. |
| Caster Forks | .25" thick caster yoke arms. |
| Front Caster Tires | 11 x 4.0-5 smooth-tread, pneumatic. |
| Drive Tires | 18 x 7.5-8 Turf Tech TL |
| Parking Brake | Foot pedal-actuated |
| Tractor Frame | Unibody, riveted 10-guage steel. |
| Blade Spindles | 7.25"-diameter cast aluminum electric motor |
| Electrical | 60 volt Flex-Force |
| Standard Features | Lights, hour meter, cup holder, hitch and USB plug-in |
| Seat | Units have 16" high-back (no armrests). Hinged mounting with spring suspension. Adjustment fore and aft 3" by loosening 2 bolts and sliding seat. |
| Optional Features | Seat armrests |
Power Components
| Transmission Brand | General Transmissions |
| Transmission Speeds | Infinitely Variable |
| Engine Brand | Exmark |
| Fuel System | Electric |
| Transmission | Electric |
| Speed | Infinitely variable speed selection from 0–7.0 mph forward, 0–3.5 mph reverse |
| Drive | Electric |
| Fuel Capacity | 6 pod 12A Rapid Charger w/dual charge modes |
| Drive Description | General Transmission EZ 2000 |
| Fuel Type | Battery |
| PTO Engagement | Switch |
| Carb Compliant | No |
| Safety Package | Operator Presence Controls (OPC) and drive system interlock. |
| ROPS | Optional Rigid ROPS with seat belt and latch. |
| Deck Lift | Standard; hand lever deck lift changes cutting height and lifts the deck to maneuver around obstacles, or place in transport position. |
Decks
| Deck Style | Floating Deck |
| Deck Style Description | Series 2 fabricated and welded steel deck. Decks have side discharge standard with the option ot bag or mulch. |
| Width / Cutting Deck | 42" |
| Deck Construction | 10-gauge top that is formed and welded, 12-gauge side skirt and 7-gauge welded bumper. 3 point suspension. |
| Cutting Heights | 1.5" to 4.5" in 0.5" increments |
| Blade Tip Speed | Approximately 17,000 fpm |
| Blades | 2 Blades at 21.6" Length |
Dimensions
| Width | 53.8" |
| Height | 45.6" |
| Curb Weight | 475 |
| Length | 75.0" |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.