Equipment
| UPC | 193308240749 |
| Width / Cutting Deck | 30" |
| Drive | Belt-Drive |
| Front Caster Tires | 9" x 2.4", semi-pneumatic |
| Drive Tires | 10.5 x 3.0, semi-pneumatic |
| Safety Package | Zone start |
| Parking Brake | Caliper Disc Brake |
| Electrical | 60V |
| Standard Features | 5.5A Charger and 3 540Wh batteries |
Power Components
| Engine Brand | Exmark |
| Transmission Brand | General Transmissions |
| Transmission Speeds | Infinitely Variable |
| Engine Model | 3.2kW brushless motor |
| Fuel System | Battery |
| Speed | 0.0 mph to 4.2 mph forward |
| Transmission | Gear |
| Engine Speed | 3,600 rpm |
| Drive Description | Self-propelled; rear-wheel gear-driven. |
| Fuel Type | Battery |
| Fuel Indicator | On Battery |
Decks
| Deck Style | Fixed Deck |
| Deck Style Description | Fixed deck, Rear-discharge bagger and mulch plug or side discharge standard. |
| Deck Construction | 4.6" deep stamped steel with welded reinforcement |
| Cutting Heights | 1.5" to 5.0" in 0.5" increments |
| Blade Tip Speed | Approximately 15,000 fpm |
| Bag Capacity | 2.5 bushels (20 gallons) |
| Blades | 2 Blades at 15.4" Length |
Dimensions
| Width | 31.9" |
| Height | 38.3" |
| Curb Weight | 192 |
| Length | 68" |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.