Equipment
| UPC | 193308240770 |
| Starter | Recoil |
| Front Caster Tires | 9" x 2.4", semi-pneumatic |
| Drive Tires | 9.0 x 2.4, semi-pneumatic |
| Safety Package | Blade Brake Clutch (BBC) |
Power Components
| Transmission Brand | General Transmissions |
| Transmission Speeds | Infinitely Variable |
| Engine Brand | Kawasaki |
| Engine Model | FJ180V |
| Engine Displacement | 179 |
| Transmission | Gear |
| Speed | 0.0 mph to 4.2 mph forward |
| Engine Series | FJ KAI BBC |
| Fuel System | Carbureted |
| Drive | Belt-Drive |
| Engine Spec | BM07 |
| Engine Speed | 3,300 rpm |
| Fuel Capacity | 1-gallon |
| Air Filter | Dual element air cleaner |
| Drive Description | Self-propelled; rear-wheel gear-driven. |
| Fuel Type | Gas Carbureted |
| Fuel Indicator | None |
| Carb Compliant | No |
Decks
| Deck Style | Fixed Deck |
| Deck Style Description | Fixed deck, Rear-discharge bagger and mulch plug standard. |
| Width / Cutting Deck | 21" |
| Deck Construction | 5" deep, 1/4"-thick die-cast aluminum. |
| Cutting Heights | 1.0" to 4.5" in 0.5" increments |
| Blade Tip Speed | Approximately 18,500 fpm |
| Bag Capacity | 2.5 bushels (20 gallons) |
| Blades | 1 Blade at 20.5" Length |
Dimensions
| Width | 22" |
| Height | 38" |
| Curb Weight | 117 |
| Length | 63" |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.