Equipment
| UPC | 193308240756 |
| Starter | Recoil |
| Front Caster Tires | 9" x 2.4", semi-pneumatic |
| Drive Tires | 9.0" x 2.4", semi-pneumatic |
| Safety Package | Zone start |
Power Components
| Engine Brand | Honda |
| Transmission Speeds | Infinitely Variable |
| Transmission Brand | General Transmissions |
| Engine Model | GXV160UH2 |
| Engine Displacement | 163 |
| Engine Series | GXV |
| Fuel System | Carbureted |
| Speed | 0.0 mph to 4.2 mph forward |
| Transmission | Gear |
| Drive | Belt-Drive |
| Engine Spec | A1TT |
| Engine Speed | 3,300 rpm |
| Air Filter | Dual element air cleaner |
| Fuel Capacity | 1-gallon |
| Drive Description | Self-propelled; rear-wheel gear-driven |
| Fuel Type | Gas Carbureted |
| Fuel Indicator | None |
| Carb Compliant | No |
Decks
| Deck Style | Fixed Deck |
| Deck Style Description | Fixed deck, Rear-discharge bagger and mulch plug standard. |
| Width / Cutting Deck | 21" |
| Deck Construction | 5" deep, 1/4"-thick die-cast aluminum. |
| Cutting Heights | 1.0" to 4.5" in 0.5" increments |
| Blade Tip Speed | Approximately 18,500 fpm |
| Blades | 1 Blade at 20.5" Length |
| Bag Capacity | 2.5 bushels (20 gallons) |
Dimensions
| Width | 22" |
| Height | 38" |
| Curb Weight | 112 |
| Length | 63" |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.