Equipment
| UPC | 193308240725 |
| Width / Cutting Deck | 21" |
| Drive | Belt-Drive |
| Front Caster Tires | 9" x 2.4", semi-pneumatic |
| Drive Tires | 9.0 x 2.4, semi-pneumatic |
| Safety Package | Zone start |
| Electrical | 60V |
| Standard Features | 5.5A Charger and 2 540Wh batteries |
Power Components
| Transmission Brand | General Transmissions |
| Transmission Speeds | Infinitely Variable |
| Engine Brand | Exmark |
| Engine Model | 2kW brushless motor |
| Speed | 0.0 mph to 3.5 mph forward |
| Transmission | Gear |
| Fuel System | Battery |
| Engine Speed | 2,800 rpm |
| Drive Description | Self-propelled; rear-wheel gear-driven. |
| Fuel Type | Battery |
| Fuel Indicator | On Battery |
Decks
| Deck Style | Fixed Deck |
| Deck Style Description | Fixed deck, Rear-discharge bagger and mulch plug standard. |
| Deck Construction | 5" deep, 1/4"-thick die-cast aluminum. |
| Cutting Heights | 1.0" to 4.5" in 0.5" increments |
| Blade Tip Speed | Approximately 15,400 fpm |
| Bag Capacity | 2.5 bushels (20 gallons) |
| Blades | 1 Blade at 20.5" Length |
Dimensions
| Width | 22" |
| Height | 38" |
| Curb Weight | 115 |
| Length | 63" |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.