Total Price: $9,299.00
Engine
| Engine Type | V-Twin, 4-stroke, SOHC, 8-valve |
| Displacement | 800cc |
| Cooling System | Liquid Cooled |
| Engine Power | 75 HP @ 7500 RPM |
| Engine Torque | 52 LB-FT @ 5500 RPM |
| Starter | Electric |
| Fuel System | Bosch® EFI |
Drivetrain
| Drive System | 2WD/4WD/4WD lock |
| Transmission | CVT P/R/N/H/L |
Suspension
| Front Suspension | High clearance A-arm independent |
| Rear Suspension | Trailing arm independent |
| Front Shocks | Spring pre-load adjustable, oil damped |
| Rear Shocks | Spring pre-load adjustable, oil damped |
Brakes
| Brake System Type | Hydraulic disc with parking brake |
Wheels & Tires
| Front Wheel | 14” Cast aluminum |
| Rear Wheel | 14” Cast aluminum |
| Front Tire | 26” x 8” x R14 CST Stag |
| Rear Tire | 26” x 10” x R14 CST Stag |
| Front Wheel Travel | 9” |
| Rear Wheel Travel | 9” |
Dimensions
| Wheelbase | 58” |
| Hitch/Type | Receiver: 2” |
| Seat Height | 37.4” |
| Ground Clearance | 11.4” |
| Overall Vehicle Size (LxWxH) | 92.5” x 50” x 57” |
Capacities
| Fuel Capacity | Tank: 6.9 gal. |
| Towing Capacity | 1800 lbs. |
| Rack capacity, front | 99lbs. |
| Rack capacity, rear | 198 lbs. |
Weights
| Weight | Winch: 3500 lbs. |
| Curb Weight | 959 lbs. |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.