MSRP: $4,999.00
Engine
| ENGINE TYPE | Single cylinder, liquid cooled, 4-stroke, SOHC, 4-valve |
| DISPLACEMENT | 400cc |
| MAX POWER | 30 HP @ 7200 RPM |
| MAX TORQUE | 22 LB-FT @ 6000 RPM |
| FUEL SYSTEM | EFI |
| COOLING SYSTEM | Liquid cooled |
| DRIVE | 2WD/4WD/4WD lock |
| TRANSMISSION | CVTech® CVT P/R/N/H/L |
| CHARGING OUTPUT (Watts) | 460W |
Dimensions & weight
| LENGTH X WIDTH X HEIGHT | 80” x 44” x 45” |
| WHEEL BASE | 50” |
| DRY WEIGHT | 730 lbs. |
| GROUND CLEARANCE | 9.8” |
| FUEL TANK CAPACITY | 4.5 gal. |
| RACK CAPACITY - Front | 75 lbs. |
| RACK CAPACITY - Rear | 132 lbs. |
| SEAT HEIGHT | 20” |
| TURNING RADIUS | 9.1' |
Chassis
| SUSPENSION | Front/Rear: Double A-arm independent |
| WHEELS | 12” Steel |
| TIRES | Front: 24” x 8” x 12” / Rear: 24” x 10” x 12” |
| SHOCKS | Spring preload adjustable, oil damped |
| BRAKES | Hydraulic Disc with parking brake |
| WHEEL TRAVEL - Front | 7.5” |
| WHEEL TRAVEL - Rear | 8.9” |
Standard Equipment
| HITCH/RECEIVER | 2” |
| TOWING CAPACITY | 1350 lbs. |
| COLORS | Jet Black (injected), Hunter Green (injected) |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.