MSRP: $7,899.00
Engine
| Engine Type | Single cylinder, liquid cooled, 4-stroke, SOHC, 4-valve |
| Displacement | 580cc |
| Max Power | 44 HP @ 6500 RPM |
| Max Torque | 37 LB-FT @ 6000 RPM |
| Fuel System | EFI |
| Cooling System | Liquid cooled |
| Drive | 2WD/4WD/4WD lock |
| Transmission | CVTech® Automatic P/R/N/H/L |
| Starter | Electric |
Dimensions & Weight
| Length x Width x Height | 88” x 46.5” x 55” |
| Wheel Base | 58.5” |
| Dry Weight | 863 lbs. |
| Ground Clearance | 10.6” |
| Fuel Tank Capacity | 4.75 gal. |
| Front Rack Capacity | 100 lbs. |
| Rear Rack Capacity | 75 lbs. |
| Seat Height | 21” |
| Turning Radius | 12.1' |
Chassis
| Suspension - Front/Rear | Double A-arm independent |
| Wheels - Front/Rear | 12” Cast aluminum alloy |
| Front Tires | 26" x 8" x R12 |
| Rear Tires | 24" x 10" x R12 |
| Shocks - Front/Rear | Spring pre-load adustable, oil damped |
| Brakes - Front/Rear | Hydraulic disc with parking brake |
| Front Wheel Travel | 6.3" |
| Rear Wheel Travel | 8.3" |
Standard Equipment
| Hitch/Receiver | 2” |
| Towing Capacity | 1500 lbs. |
| Winch | 3500 lbs. |
| Colors | Nebula Black, Twilight Blue, TrueTimber® Camo |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.