MSRP: $12,499.00
Two row three passenger bench seats
Powerful 1000cc, 79 hp V-twin Engine
Multiple large volume & enclosed storage bins
High capacity cargo dump box
“Drive-by-wire” electronic throttle = smooth operation
5 inch TFT display
“Gullwing” front A-Arms for maximum ground clearance
High Intensity LED projector headlights
LED running lights & tail lights
2” hitch receptacle
Roof & full skid plates
PRICING
| Price | Standard |
| Price - Warranty (Months) | 12 |
| Price - Warranty (Condition) | Limited |
ENGINE
| Engine | Standard |
| Engine - Engine Type | V Twin |
| Engine - Cylinders | 2 |
| Engine - Engine Stroke | 4-Stroke |
| Engine - Horsepower (bhp) | 71 |
| Engine - Horsepower (kW) | 53 |
| Engine - Horsepower RPM | 7000 |
| Engine - Torque (Ft Lbs) | 55 |
| Engine - Torque (Nm) | 74.6 |
| Engine - Torque RPM | 6500 |
| Engine - Cooling | Liquid |
| Engine - Valves | 8 |
| Engine - Valves Per Cylinder | 4 |
| Engine - Valve Configuration | SOHC |
| Engine - Displacement (cc) | 963 |
| Engine - Displacement (ci) | 58.7 |
| Engine - Starter | Electric |
| Engine - Fuel Requirements | Regular |
| Engine - Fuel Type | Gas |
| Carburetion | Standard |
| Carburetion - Carburetion Brand | Bosch |
| Carburetion - Fuel Injector | Yes |
| Carburetion - Carburetor | No |
| Carburetion - Carburetion Type | Fuel Injected |
TRANSMISSION
| Transmission | Standard |
| Transmission - Transmission Type | Continuously Variable (CVT) |
| Transmission - Primary Drive (Rear Wheel) | Shaft |
| Transmission - Primary Drive (Engine / Transmission) | Chain |
| Transmission - Reverse | Yes |
| Transmission - Hi / Low Range | Yes |
| Transmission - Primary Drive (Front Wheel) | Shaft |
TECHNICAL SPECIFICATIONS
| Dimensions | Standard |
| Dimensions - Length (in) | 117 |
| Dimensions - Length (mm) | 2971.8 |
| Dimensions - Width (in) | 63.5 |
| Dimensions - Width (mm) | 1612.9 |
| Dimensions - Height (in) | 72.8 |
| Dimensions - Height (mm) | 1849.1 |
| Dimensions - Wheelbase (in) | 80.7 |
| Dimensions - Wheelbase (mm) | 2049.8 |
| Dimensions - Turning Radius (ft) | 26.9 |
| Dimensions - Ground Clearance (in) | 11.4 |
| Dimensions - Ground Clearance (mm) | 289.6 |
| Dimensions - Length (ft) | 9.75 |
| Dimensions - Length (ft/ft) | 9 |
| Dimensions - Length (ft/in) | 9 |
| Weight | Standard |
| Weight - Dry Weight (lbs) | 1520 |
| Weight - Dry Weight (kg) | 689.5 |
| Weight - Towing Capacity (lbs) | 2000 |
| Weight - Towing Capacity (kgs) | 907.2 |
| Capacities | Standard |
| Capacities - Fuel Capacity (gal) | 10.5 |
| Capacities - Fuel Capacity (l) | 39.7 |
| Performance | Standard |
| Performance - Engine Displacement to Weight (cc) | 0.63 |
EXTERIOR
| Construction | Standard |
| Construction - Frame | Steel |
| Construction - Body Material | Plastic |
| Exterior Guards | Standard |
| Exterior Guards - Chain Guard | No |
| Exterior Guards - Engine Case Guard | No |
| Exterior Guards - Exhaust Guard | Yes |
| Exterior Guards - Front Mud Guards | No |
| Exterior Guards - Rear Mud Guards | No |
| Exterior Covers | Standard |
| Nerf Bars | Optional |
| Front Bumper | Optional |
| Rear Bumper | Optional |
| Front Fender Flairs | Standard |
| Rear Fender Flairs | Standard |
| Skid Plate | Standard |
| Skid Plate - A-Arm Skid Plate (Front) | Yes |
| Skid Plate - A-Arm Skid Plate (Rear) | Yes |
| Skid Plate - Bash Plate (Front) | Yes |
| Skid Plate - Bash Plate (Rear) | Yes |
| Skid Plate - Full Length Skid Plate | Yes |
| Cab Canopy | Standard |
| Cab Canopy - Cab Canopy Material | Hard |
| Cab Canopy - Camouflage | No |
| Cab Cage | Standard |
| Cab Rollbar | Standard |
| Cab Doors | Standard |
| Cab Doors - Cab Door Material | Soft |
| Cab Doors - Camouflage | No |
| Cab / Bed Divider | Standard |
SUSPENSION
| Front Suspension | Standard |
| Front Suspension - Front Suspension Type | Independent Double A-Arm |
| Front Suspension - Front Adjustable Fork Pre-Load | Yes |
| Front Suspension - Front Stabilizer Bar | Yes |
| Rear Suspension | Standard |
| Rear Suspension - Rear Suspension Type | Independent Double A-Arm |
| Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes |
| Rear Suspension - Number Rear Shock Absorbers | 2 |
| Rear Suspension - Rear Suspension Material | Steel |
| Rear Suspension - Rear Stabilizer Bar | Yes |
| Rear Suspension - Air Adjustable | No |
WHEELS & TIRES
| Wheels | Standard |
| Wheels - Wheels Composition | Aluminum |
| Wheels - Front Tire Diameter (in) | 27 |
| Wheels - Rear Tire Diameter (in) | 27 |
| Tires | Standard |
| Tires - Front Tire Width | 9 |
| Tires - Front Wheel Diameter | 14 |
| Tires - Rear Tire Width | 11 |
| Tires - Rear Wheel Diameter | 14 |
| Tires - Front Tire (Full Spec) | 27 x 9 - 14 |
| Tires - Rear Tire (Full Spec) | 27 x 11 - 14 |
| Tires - Tread Type | All Terrain |
BRAKES
| Brakes | Standard |
| Brakes - Front Brake Type | Hydraulic Disc |
| Brakes - Rear Brake Type | Hydraulic Disc |
| Engine Braking | Standard |
SEATS
| Seat | Standard |
| Seat - Seat Type | Bench |
| Seat - Seat Material | Vinyl |
| Seat - Folding | No |
| Seat - Headrest | Yes |
| Seat Specifications | Standard |
| Seat Specifications - Number Of Seats | 6 |
| Seat Specifications - Number Of Rows | 2 |
| Grab Rail or Strap | Standard |
INSTRUMENTATION
| Digital Instrumentation | Standard |
| Clock | Standard |
| Tachometer | Standard |
| Trip Odometer | Standard |
| Speedometer | Standard |
| Hour Meter | Standard |
| Temperature Warning | Standard |
| Temperature Warning - Temperature Warning Type | Gauge |
| Fuel Level Warning | Standard |
| Fuel Level Warning - Fuel Level Warning Type | Gauge |
STORAGE
| Cargo Bed | Standard |
| Cargo Bed - Bed Capacity (lbs.) | 1000 |
| Cargo Bed - Bed Capacity (kgs.) | 453.6 |
| Cargo Bed - Cargo Bed Tilt | Yes |
| Cargo Bed - Integral Tie-Down Hooks | Yes |
| Front Storage Well | Standard |
LIGHTS
| Headlight(s) | Standard |
| Headlight(s) - Type | LED |
GLASS
| Rearview Mirrors | Standard |
CONVENIENCE
| Seat Belts | Standard |
PAINT & FINISH
| Paint | Optional |
| Paint - Primary Color | Camouflage |
| Paint - Metallic | No |
DRIVE LINE
| Driveline | Standard |
| Driveline - Driveline Type | Selectable 4X2 / 4X4 |
| Driveline - Number Of Driveline Modes | 2 |
| Driveline - Rear Unlocking Differential | No |
| Driveline - Rear Solid Axle | No |
| Differential Lock | Standard |
| Differential Lock - Differential Lock Location | Front |
STEERING
| Steering | Standard |
| Steering - Steering Type | Power |
| Steering - Steering Control | Steering Wheel |
| Tilt Steering | Standard |
TOWING & HAULING
| Rear Hitch | Optional |
| Rear Hitch - Size (in) | 2 |
| Rear Hitch - Size (cm) | 5.1 |
| Rear Hitch - Rear Hitch Type | Receiver |
| Winch | Standard |
| Roller Fairlead | Standard |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.