MSRP: $16,499.00
Engine & Drivetrain
Cooling | Liquid |
Cylinders Displacement | 1000cc |
Drive System Type | 2WD / 4WD |
Engine Type | 4-Stroke Parallel-Twin Cylinder DOHC |
Fuel System/Battery | Electronic Fuel Injection |
Horsepower | 105 hp |
Transmission/Final Drive | Automatic CVT P/R/N/H/L |
Weight & Dimensions
Bed Dimensions (L x W x H) | 47 x 34 x 11.4 in (120x 86.5 x 29 cm) |
Box Capacity | 1,000 lb (454 kg) |
UVW | 1,653 lb (750 kg) |
Fuel Capacity | 12.6 gal (47.6 L) |
Ground Clearance | 14 in (35.5 cm) |
GVW | 3,153 lb (1,430 kg) |
Hitch Towing Rating | 2,500 lb (1,134 kg) |
Hitch Type | Standard 2" Receiver |
Overall Vehicle Size (L x W x H) | 122 x 64 x 79 in (310 x 162.5 x 200 cm) |
Payload Capacity | 1,500 lbs (680.4 kg) |
Person Capacity | 3 |
Wheelbase | 82 in (208.5 cm) |
Brakes
Front/Rear Brakes | 4-Wheel Hydraulic Disc |
Parking Brake | Standard |
Tires / Wheels
Front Tires | 27 x 9-14 |
Rear Tires | 27 x 11-14 |
Tire Ply Rating | 6 Ply Rated |
Wheels | 14" Aluminum |
Dimensions
Shocks | Adjustable Hydraulic |
Front Suspension | Dual A-Arm 9.5 in (24 cm) Travel |
Rear Suspension | Dual A-Arm, IRS 11 in (27.9 cm) Travel |
Turning Radius | 13.5 ft. (4.25m) |
Additional Specifications
Adjustable Driver Seat | Standard |
Cargo System | Segway Secure |
Electronic Power Steering | Standard |
Lighting | Dual Headlamps, 1250 lm Low Beam, 2300 lm High Beam, Taillamps |
Turn Signals | Optional |
Touchscreen | Standard |
Smart Moving APP | Standard |
Tilt Steering | Standard |
Roof | Standard |
Doors | Standard |
Safety Restraint | 3 point |
Winch | 4,500 lbs. |
Warranty | 2-Year Consumer / 1-Year Commercial |
Colors | Light Gray / Black, Tan / Black, White / Red, Black / Black |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.