MSRP: $16,499.00
Powertrain & Drivetrain
| Powertrain | Fuel Engine |
| Engine/Motor Type | 1000cc, 4-Stroke Twin-Cylinder,DOHC Engine |
| Horsepower | 105 hp |
| Torque | 95 N.m |
| Drive System | On-Demand 2WD / 4WD |
| Front Axle | Diff-Lock |
Suspension System
| Front Suspension & Travel | Dual A-Arm; Rear Travel:9.5“ (24cm) |
| Rear Suspension & Travel | Dual A-Arm; Front Travel: 11" (27cm) |
Wheels & Tires
| Wheels | Aluminum with Beadlock |
| Tires | Front Tires 27 x 9-14 Rear Tires 27 x 11-14 |
Smart Moving System
| Smart Commanding System(DTU+SDC) | Yes |
| Dashboard | TFT Screen |
| Smart Touch Screen | 10.4" |
| Smart-Moving App | Yes |
Overall Dimensions
| Vehicle Size(Length/Width/Height) | 122 x 64 x 79" (310 x 162.5 x 200cm) |
| Ground Clearance | 12.6" (32cm) |
| Wheelbase | 82.1" (208.5 cm) |
| Dry Weight | 1720 lb (780 kg) |
| Fuel Capacity | 12.6 Gal (45L) |
| Bed Box Capacity | 772 lb (350 kg) |
| Bed Box Inner Dimension | 47 x 34 x 11.4" (119 x 86 x 29cm) |
| Payload Capacity | 1852 lb (840 kg) |
| Towing Capability | 2500 lb (1134kg) |
Other Features
| Smart Electronic Power Steering(EPS) | Three Models: Standard / Comfort / Sport |
| Frame | High-strength alloy steel frame |
| Cooling System | Duel Oil Column Piston Cooling System + Liquid & Oil Heat Exchange Cooling System |
| Lights | Halogen |
| Colors | Electric White & Tensive O&R ◎ Bold Black & Dream Green ◎ Innovative Grey & Bold Black |
| Seats | 3 Seats |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.