MSRP: $19,999.00
Powertrain&Drivetrain
| Powertrain | Combustion |
| Engine/Motor Type | 1000cc, 4-Stroke Twin-Cylinder,DOHC Engine |
| Towing Capacity | 1433LB(650KG) |
| Torque | 95 N.m |
| Drive System | On-Demand 2WD / 4WD |
| Front Axle | Diff-Lock |
Suspension System
| Front Suspension&Travel | Dual A-Arm with Stabilizer Bar; Front Wheel Travel:16.1" (41.0cm) |
| Rear Suspension&Travel | Multi-link Trailing-Arm with Stabilizer Bar; Rear Wheel Travel: 18.1"(46cm) |
Wheels & Tires
| Wheels | Aluminum with Beadlock Device |
| Front Tires | 30×10.00R14 |
| Rear Tires | 30×10.00R14 |
Smart Moving System
| Smart Commanding System(DTU+SDC) | Yes |
| Dashboard | TFT Screen |
| Smart Touch Screen | 10.4" |
| Smart-Moving App | Yes |
Overall Dimension
| Vehicle Size (Length/Width/Height) | 133.1 x 72.8 x 72.8"(338.0 x 185 x 185 cm) |
| Ground Clearance | 14.6" (37cm) |
| Seat Height | 6.3" (16cm) |
| Wheelbase | 102" (259 cm) |
| Dry Weight | 1894 lb (860kg) |
| Fuel Capacity | 11.6 Gal (44L) |
| Rack Capacity - Front/Rear | No |
| Bed Box Capacity | 198 lb (90kg) |
| Payload Capacity | 573 lb (260kg) |
| Towing Capability | 650kg |
Other Features
| Smart Electronic Power Steering(EPS) | Three Models: Standard / Comfort / Sport |
| Frame | High-strength chromium-molybdenum steel frame |
| Lights | LED |
| Colors | ◎ Electric White & Tensive O&R ◎ Bold Black & Dream Green |
| Seats | 2 Seats |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.