Total Price: $19,299.00
Engine
| Engine Type | 4-Stroke Twin-Cylinder, DOHC Engine |
| Engine Torque | 93.5 N.m |
| Engine Power | 105 hp |
| Displacement | 1000cc |
| Power System Type | Powertrain: Combustion |
Drivetrain
| Differential, Front | Diff-Lock |
| Differential, Rear | Automatic Diff-Lock |
| Drive System | On-Demand 2WD / 4WD |
| Electronic Power Steering | Three Models: Standard / Comfort / Sport |
Chassis
| Frame Type | High-strength chromium-molybdenum steel frame |
Suspension
| Front Suspension | Dual A-Arm with Stabilizer Bar |
| Front Travel (in./cm.) | 16" (40.6cm) |
| Rear Suspension | Multi-link Trailing-Arm with Stabilizer Bar |
| Rear Travel (in./cm.) | 18"(45.7cm) |
Wheels & Tires
| Wheels | Aluminum with Beadlock Device |
| Front Tire | 29×9.00R14 |
| Rear Tire | 29×11.00R14 |
Dimensions
| Wheelbase | 102" (259 cm) |
| Seat Height | 6.3" (16cm) |
| Ground Clearance | 4.6"(38cm) |
| Overall Vehicle Size (LxWxH) | 133 x 72.8 x 72.8" (338 x 185 x 185 cm) |
Capacities
| Payload Capacity | 573 lb (260kg) |
| Fuel Capacity | 11.6 Gal (44L) |
| Seating Capacity | 2 Seats |
| Bed Capacity | 198 lb (90kg) |
| Towing Capacity | 2910 lb (1320 kg) |
Weights
| Dry Weight | (1828 lb) 830kg |
Color
| Colors | Electric White & Tensive O&R | Bold Black & Dream Green |
Lights and Safety
| Lighting | LED |
Features
| Features | Dashboard: TFT Screen | Smart Touch Screen: 10.4" | Seats: 2 |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.