MSRP: $13,099.00
Engine
| Engine Type | V-Twin, 4-stroke, SOHC, 8-valve |
| Displacement | 800cc |
| Cooling System | Liquid cooled |
| Engine Power | 59.6 HP @ 7500 RPM |
| Engine Torque | 50 LB-FT @ 5750 RPM |
| Starter | Electric |
| Fuel System | Bosch® EFI |
Drivetrain
| Transmission | CVTech® Automatic P/R/N/H/L |
Suspension
| Front Suspension | Independent arched dual A-arm |
| Rear Suspension | TTA Suspension (Dual A-arm & connection rod) |
| Front Shocks | Oil damped with preload adjustable |
| Rear Shocks | Oil damped with preload adjustable |
Brakes
| Brake System Type | Hydraulic disc |
Wheels & Tires
| Front Wheel | 14” Cast aluminum alloy |
| Rear Wheel | 14” Cast aluminum alloy |
| Front Tire | 26” x 8” x R14 |
| Rear Tire | 26” x 9” x R14 |
Dimensions
| Wheelbase | 90” |
| Hitch/Type | Receiver: 2” |
| Ground Clearance | 10” |
| Overall Vehicle Size (LxWxH) | 120.7” x 54.5” x 71.7” |
Capacities
| Fuel Capacity | Tank: 9.8 gal |
| Towing Capacity | 1500 lbs |
Weights
| Weight | Winch: 3500 lbs |
| Curb Weight | 1411 lbs |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.