MSRP: $4599
Prices do not include destination or dealer setup fees plus ocean freight surcharge
300 CC Engine
Electric + Kick Start
Aluminum Perimeter Frame
21" / 19" Tires
PRICING
Price | Standard |
Price - Warranty (Months) | 1 |
Price - Warranty (Condition) | Limited |
ENGINE
Engine | Standard |
Engine - Engine Type | Single-Cylinder |
Engine - Cylinders | 1 |
Engine - Engine Stroke | 4-Stroke |
Engine - Horsepower (bhp) | 30.8 |
Engine - Horsepower (kW) | 23 |
Engine - Horsepower RPM | 9500 |
Engine - Torque (Ft Lbs) | 16.9 |
Engine - Torque (Nm) | 22.9 |
Engine - Torque RPM | 7000 |
Engine - Cooling | Liquid |
Engine - Valves | 2 |
Engine - Valves Per Cylinder | 2 |
Engine - Valve Configuration | SOHC |
Engine - Bore (mm) | 82 |
Engine - Bore (in) | 3.23 |
Engine - Stroke (mm) | 53.6 |
Engine - Stroke (in) | 2.11 |
Engine - Displacement (cc) | 300 |
Engine - Displacement (ci) | 18.3 |
Engine - Compression Ratio | 10.6:1 |
Engine - Starter | Electric / Kick |
Engine - Fuel Requirements | Regular |
Engine - Fuel Type | Gas |
Engine - Turbocharged | No |
Engine - Supercharged | No |
Carburetion | Standard |
Carburetion - Fuel Injector | No |
Carburetion - Carburetor | Yes |
Carburetion - Number Of Carburetors | 1 |
Carburetion - Carburetor Size (mm) | 35 |
Carburetion - Carburetion Type | Carburetor |
TRANSMISSION
Transmission | Standard |
Transmission - Transmission Type | Manual |
Transmission - Number Of Speeds | 6 |
Transmission - Primary Drive (Rear Wheel) | Chain |
Transmission - Reverse | No |
TECHNICAL SPECIFICATIONS
Dimensions | Standard |
Dimensions - Length (in) | 85.4 |
Dimensions - Length (mm) | 2169.2 |
Dimensions - Width (in) | 32.3 |
Dimensions - Width (mm) | 820.4 |
Dimensions - Height (in) | 50 |
Dimensions - Height (mm) | 1270 |
Dimensions - Wheelbase (in) | 57 |
Dimensions - Wheelbase (mm) | 1447.8 |
Dimensions - Ground Clearance (in) | 11.4 |
Dimensions - Ground Clearance (mm) | 289.6 |
Dimensions - Length (ft) | 7.12 |
Dimensions - Length (ft/ft) | 7 |
Dimensions - Length (ft/in) | 1.4 |
Weight | Standard |
Weight - Dry Weight (lbs) | 256 |
Weight - Dry Weight (kg) | 116.1 |
Capacities | Standard |
Capacities - Fuel Capacity (gal) | 1.7 |
Capacities - Fuel Capacity (l) | 6.4 |
Performance | Standard |
Performance - Engine Displacement to Weight (cc) | 1.17 |
EXTERIOR
Construction | Standard |
Construction - Frame | Aluminum |
Construction - Body Material | Plastic |
Hand Grips | Standard |
Foot Pegs | Standard |
Foot Pegs - Foot Peg Location | Driver |
Exterior Guards | Standard |
Exterior Guards - Chain Guard | Yes |
Exterior Guards - Drive Shaft Guard | No |
Exterior Guards - Fork Guards | Yes |
Exterior Guards - Saddle Bag Guard | No |
Exterior Guards - Tank Guard | No |
Exterior Guards - Belt Guard | No |
Exterior Guards - Hand Guards | No |
Exterior Guards - Brush Guard | No |
Exterior Guards - Exhaust Guard | Yes |
Exterior Guards - Light Guard | No |
Exterior Covers | Standard |
Exterior Covers - Radiator Cover | No |
Front Fender | Standard |
Rear Fender | Standard |
Stand | Standard |
Stand - Stand Type | Kick |
Handlebars | Standard |
Handlebar Pads | Standard |
Skid Plate | Standard |
SUSPENSION
Front Suspension | Standard |
Front Suspension - Front Suspension Type | Inverted Fork |
Front Suspension - Front Travel (in) | 10 |
Front Suspension - Front Travel (mm) | 254 |
Front Suspension - Front Adjustable Rebound Damping | Yes |
Front Suspension - Front Central Suspension Strut | No |
Front Suspension - Steering Damper | No |
Rear Suspension | Standard |
Rear Suspension - Rear Suspension Type | Twin Sided Swing Arm |
Rear Suspension - Rear Travel (in) | 10.5 |
Rear Suspension - Rear Travel (mm) | 270 |
Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes |
Rear Suspension - Rear Adjustable Rebound Damping | Yes |
Rear Suspension - Number Rear Shock Absorbers | 1 |
Rear Suspension - Rear Suspension Material | Aluminum |
Rear Suspension - Air Adjustable | No |
WHEELS & TIRES
Wheels | Standard |
Wheels - Wheels Composition | Aluminum |
Wheels - Tube / Tubeless | Tubed |
Wheels - Front Wheel Width (in) | 1.6 |
Wheels - Rear Wheel Width (in) | 2.15 |
Wheels - Chromed | No |
Tires | Standard |
Tires - Front Tire Width | 80 |
Tires - Front Tire Aspect Ratio | 100 |
Tires - Front Wheel Diameter | 21 |
Tires - Rear Tire Width | 100 |
Tires - Rear Tire Aspect Ratio | 90 |
Tires - Rear Wheel Diameter | 19 |
Tires - Front Tire (Full Spec) | 80/100 R21 |
Tires - Rear Tire (Full Spec) | 100/90 R19 |
BRAKES
Brakes | Standard |
Brakes - Front Brake Type | Hydraulic Disc |
Brakes - Front Brake Diameter (in) | 9.4 |
Brakes - Front Brake Diameter (mm) | 240 |
Brakes - Rear Brake Type | Hydraulic Disc |
Brakes - Rear Brake Diameter (in) | 9.4 |
Brakes - Rear Brake Diameter (mm) | 240 |
SEATS
Seat | Standard |
Seat - Seat Type | One-Piece |
Seat - Adjustable | No |
Seat - Seat Material | Vinyl |
Seat - Seat Location | Driver |
Seat - Folding | No |
Seat Specifications | Standard |
Seat Specifications - Seat Height (in) | 37.4 |
Seat Specifications - Seat Height (mm) | 950 |
Seat Specifications - Number Of Seats | 1 |
PAINT & FINISH
Paint | Standard |
Paint - Metallic | No |
STEERING
Steering | Standard |
Steering - Steering Control | Handlebar |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.