Total Price: $10,999.00
Engine
| Horsepower | 25.5 HP |
| Fuel Capacity | 9.5 Gallons |
Drive Line
| Hydraulic Drive | Parker HTE Transaxles - 10cc Drive Motors |
| Hydraulic Drive Torque | Continuous - 262 ft-lb | Max Torque - 406 ft-lb |
| Hydraulic Drive Maintenance | After First 250 Hours, Every 500 Hours After |
| Front Tires | 13" Bias Ply |
| Drive Tires | 24x12-12 Reaper |
| Wheel Type | Aluminum |
| Speed (F/R) | Forward - Up to 9mph | Reverse - Up to 5mph |
Features
| Acreage | 2+ |
| Seat | Blackout Dymetrol Seat with 360 Degree Floating Seat Platform |
| Steering Levers | Adjustable Up and Down |
| Control Panel LCD Display | Engine Hour Meter - Mower Deck Hour Meter - Tachometer - Low Level Warner Volt Meter - Time Between Oil Change Countdown - Fault Codes |
| Control Panel LED Warning Indicators | Parking Brake Set - Drive Levers - Operator Present - PTO - Low/Hi Battery Volts - Low Oil PSI |
| Ignition | Keyless, Personal Code Activated |
| Auxiliary Power | 12v Outlet |
| Storage | Phone Holder, Cup Holder, and Deep Storage Tray |
| Hitch | 2" Rear Receiver |
| LED Light Bar | Full Beam |
Cutting Deck
| Deck Size | 60" |
| Deck Depth | 5" Deep, Reinforced 7 Gauge Full-Floating Deck |
| Deck Lift | Foot Operated with Shock Assist |
| Deck Adjustment | Magnetic Pin Height Adjustment |
| Cut Height | 1.5" to 4.75" with 14 Cut Heights |
| Blade Spindles | Cast Aluminum, No Maintenance/Sealed Bearings |
| Parking Brake | Foot Operated |
Measurements
| Weight | 907 - 1,095 |
| lb Length | 84" |
| Height | 75" with ROPS Up - 54" with Folding ROPS Down |
Warranty
| Engine Warranty | 3 Year |
| Leading Deck Edge Warranty | 3 Year |
| Hydraulic Drive Warranty | 3 Year / 400 Hour |
| Control Panel Warranty | 3 Year |
| Product Warranty | 3 Year / 400 Hour |
| Battery Warranty | 6 Months |
| Belt Warranty | 90 Days |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.