Total Price: $8,699.00
Engine
| Horsepower | 24 HP |
| Fuel Capacity | 9.5 Gallons |
Drive Line
| Hydraulic Drive | Parker HTE Transaxles - 10cc Drive Motors |
| Hydraulic Drive Torque | Continuous - 262 ft-lb | Max Torque - 406 ft-lb |
| Hydraulic Drive Maintenance | After First 250 Hours, Every 500 Hours After |
| Front Tires | 13x6.5-R6 Smooth Tread |
| Drive Tires | 23x11-12 Reapers |
| Wheel Type | Steel |
| Speed (F/R) | Forward - Up to 9mph | Reverse - Up to 5mph |
Features
| Acreage | 2+ |
| Seat | 360 Degree Floating Seat Platform |
| Steering Levers | Adjustable Up and Down |
| Control Panel LCD Display | N/A |
| Control Panel LED Warning Indicators | N/A |
| Ignition | Key Switch |
| Auxiliary Power | 12v Outlet |
| Storage | Phone Holder, Cup Holder, and Deep Storage Tray |
| Hitch | N/A |
| LED Light Bar | N/A |
Cutting
| Deck Deck Size | 60" |
| Deck Depth | 5" Deep, Reinforced 7 Gauge Full-Floating Deck |
| Deck Lift | Foot Operated with Shock Assist |
| Deck Adjustment | Magnetic Pin Height Adjustment |
| Cut Height | 1" to 5" with 15 Cut Heights |
| Blade Spindles | Cast Aluminum, No Maintenance/Sealed Bearings |
| Parking Brake | Foot Operated |
| Frame | 1.5" by 3" Powder Coated Fusion-Bonded Solid Steel Bridge Frame |
Measurements
| Width | 60" Deck - 62.5 Wide |
| Weight | 907 - 1,095 |
| lb Length | 84" |
| Height | 75" with ROPS Up - 54" with Folding ROPS Down |
Warranty
| Engine Warranty | 3 Year |
| Leading Deck Edge Warranty | 3 Year |
| Hydraulic Drive Warranty | 3 Year / 400 Hour |
| Control Panel Warranty | N/A |
| Product Warranty | 3 Year |
| Battery Warranty | 6 Months |
| Belt Warranty | 90 Days |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.