Total Price: $10,657.98
Equipment
| UPC | 193308241395 |
| Steering Control | Twin levers with adjustable front reference bar to modify forward ground speed. |
| Front Caster Tires | 9 x 4.50-5, smooth-tread, semipneumatic tires with sealed ball bearings |
| Drive Tires | 21 x 7.00-10 Kenda K506 |
| Parking Brake | Lever-actuated bar brake. |
| Tractor Frame | Welded, heavy-duty 1.5" x 3" tubular steel. |
| Blade Spindles | No maintenance, sealed and nongreasable spindles; 7.75" diameter cutter housing with 1.75" diameter splined blade driver 1.0"-diameter spindle shaft. |
| Cup Holder | No |
| Electrical | 12-volt battery with 15-amp alternator. |
| Standard Features | Engine Hour Meter |
Power Components
| Engine Brand | Kawasaki |
| Engine Model | FS600V |
| Engine Displacement | 603 |
| Speed | Infinitely variable speed selection 0–7.5 mph forward, 0–4.0 mph reverse |
| Engine Series | V-Twin |
| Fuel System | Carbureted |
| Engine Spec | _S36 |
| Engine Speed | 3,600 rpm |
| Fuel Capacity | 5-gallon single fuel tank with single fill location |
| Air Filter | Standard Engine Manufacturer's air filter |
| Drive Description | Two Hydro Gear 10 cc pumps powering two Parker 12 cubic inch motors. |
| Fuel Type | Gas Carbureted |
| PTO Engagement | Warner 105 ft-lb clutch |
| Drive System | Hydro-Drive |
| Fuel Indicator | Float gauge |
| Drive Wheel Release | Allows unit movement without engine running. |
| Deck Lift | Single point HOC |
| Carb Compliant | Yes |
| Safety Package | Operator Presence Controls (OPC) with safety interlock system indicators |
Decks
| Deck Style | Floating Deck |
| Deck Style Description | Full-floating UltraCut Series 3. Side discharge standard, with flexible discharge chute and option to bag or mulch. |
| Width / Cutting Deck | 32" |
| Deck Construction | 7-gauge top that is formed and continuously seam welded, 7-gauge side skirt |
| Cutting Heights | 1.0" to 4.5" in 0.25" increments |
| Blade Tip Speed | Approximately 18,500 fpm |
| Blades | 2 Blades at 16.25" Length |
Dimensions
| Width | 44.9" |
| Height | 47.3" |
| Curb Weight | 702 |
| Length | 58.1" |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.