MSRP: $5,399.00
Engine
| Engine Type | 2-cylinder inline, 4-stoke, liquid-cooled, DOHC |
| Displacement | 449cc |
| Bore x Stroke | 72mm × 55.2mm (2.83" x 2.2") |
| Max Power | 50 HP @ 9500 rpm |
| Max Torque | 28.8 LB-FT @ 7600 rpm |
| Transmission | 6-speed, wet, multi-plate, CF-SC slipper clutch |
| Fuel System | Bosch® EFI |
Dimensions & Weight
| Length x Width x Height | 78.7” x 31.9” x 44.5” |
| Wheelbase | 53.8" |
| Seat Height | 31.3” |
| Curb Weight | 364 lbs. |
| Fuel Tank Capacity | 3.7 gal. |
Chassis
| Front Suspension | Upside-down fork |
| Rear Suspension | Pre-load adjustable monoshock |
| Front Brakes | J.Juan 320mm single disc radially mounted 4-piston caliper |
| Rear Brakes | 220mm single disc, single-piston floating caliper |
| Rims | 3.0 x 17” / 4.0 x 17” MT Aluminum alloy |
| Front Tires | CM-S1 110/70-R17 |
| Rear Tires | CM-S1 150/60-R17 |
| ABS | ABS, dual-channel and traction control |
| Model Colors | Nebula White, Zephyr Blue |
| Additional Features | LED headlights, taillights, and signal lights; 5" TFT display with Bluetooth and CFMOTO RideSync connectivity |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.