Equipment
| UPC | 193308221847 |
| Starter | Electric |
| Steering Control | Twin levers with center fixed reference bar for ease of control forward and reverse |
| Front Caster Tires | 13 x 5.0-6, smooth-tread, semipneumatic tires with tapered roller bearings. |
| Drive Tires | 25 x 10.0-8 Carlisle Turf Master |
| Parking Brake | Lever-actuated bar brake. |
| Tractor Frame | Welded, heavy-duty 1.5" x 2.5" tubular steel. |
| Blade Spindles | No maintenance, sealed and nongreasable spindles; 7.75" diameter cutter housing with 1.75" diameter splined blade driver 1.0"-diameter spindle shaft. |
| Cup Holder | Yes |
| Electrical | 12-volt battery with 15-amp alternator. |
| Standard Features | Enhanced Engine Hour Meter |
Decks
| Deck Style | Floating Deck |
| Deck Style Description | Full-floating UltraCut Series 4. Side discharge standard, with molded discharge chute and option to bag or mulch. |
| Width / Cutting Deck | 60" |
| Deck Construction | 10-gauge top that is formed and continuously seam welded, 7-gauge side skirt |
| Cutting Heights | 1.5" to 5.0" in 0.25" increments |
| Blade Tip Speed | Approximately 18,500 fpm |
| Blades | 3 Blades at 20.50" Length |
Dimensions
| Width | 72.87" |
| Height | 49.2" |
| Curb Weight | 1026 |
| Length | 68.24" |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.