Equipment
| UPC | 193308221793 |
| Starter | Electric |
| Steering Control | Twin levers with center fixed reference bar for ease of control forward and reverse |
| Front Caster Tires | 13 x 5.0-6, smooth-tread, semipneumatic tires with tapered roller bearings. |
| Drive Tires | 20 x 10.0-8 Carlisle Turf Master |
| Parking Brake | Lever-actuated bar brake. |
| Tractor Frame | Welded, heavy-duty 1.5" x 2.5" tubular steel. |
| Blade Spindles | No maintenance, sealed and nongreasable spindles; 7.75" diameter cutter housing with 1.75" diameter splined blade driver 1.0"-diameter spindle shaft. |
| Cup Holder | Yes |
| Electrical | 12-volt battery with 15-amp alternator. |
| Standard Features | Enhanced Engine Hour Meter |
Power Components
| Transmission Brand | Hydro-Gear |
| Transmission Speeds | Infinitely Variable |
| Engine Brand | Kawasaki |
| Engine Model | FX730V |
| Engine Displacement | 726 |
| Transmission | Hydrostatic |
| Speed | Infinitely variable speed selection 0–8.5 mph forward |
| Engine Series | V-Twin |
| Fuel System | Carbureted |
| Engine Speed | 3,750 rpm |
| Fuel Capacity | 8-gallon single fuel tank on LH side |
| Air Filter | Heavy-duty canister air filtration system |
| Drive Description | Two Hydro-Gear 12 cc pumps powering two Parker 14.5 cubic inch motors. |
| Fuel Type | Gas Carbureted |
| PTO Engagement | Warner 175 ft-lb clutch |
| Drive System | Hydro-Drive |
| Fuel Indicator | Float gauge |
| Drive Wheel Release | Allows unit movement without engine running. |
| Deck Lift | Single point HOC; with mechanical lift-assist springs. |
| Carb Compliant | NO |
| Safety Package | Operator Presence Controls (OPC) with safety interlock system indicators |
Decks
| Deck Style | Floating Deck |
| Deck Style Description | Full-floating UltraCut Series 4. Side discharge standard, with molded discharge chute and option to bag or mulch. |
| Width / Cutting Deck | 48" |
| Deck Construction | 10-gauge top that is formed and continuously seam welded, 7-gauge side skirt |
| Cutting Heights | 1.5" to 5.0" in 0.25" increments |
| Blade Tip Speed | Approximately 18,500 fpm |
| Blades | 3 Blades at 16.25" Length |
Dimensions
| Width | 60.05" |
| Height | 49.2" |
| Curb Weight | 925 |
| Length | 65.33" |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.