MSRP: $3999
* Plus Applicable Charges
USED
PRICING
Price | Standard |
Price - Warranty (Months) | 12 |
Price - Warranty (Condition) | Limited |
ENGINE
Engine | Standard |
Engine - Engine Type | Single-Cylinder |
Engine - Cylinders | 1 |
Engine - Engine Stroke | 4-Stroke |
Engine - Cooling | Air |
Engine - Valves | 2 |
Engine - Valves Per Cylinder | 2 |
Engine - Valve Configuration | SOHC |
Engine - Bore (mm) | 80 |
Engine - Bore (in) | 3.15 |
Engine - Stroke (mm) | 72 |
Engine - Stroke (in) | 2.84 |
Engine - Displacement (cc) | 362 |
Engine - Displacement (ci) | 22.1 |
Engine - Compression Ratio | 8.3:1 |
Engine - Starter | Electric / Pull |
Engine - Fuel Requirements | Regular |
Engine - Fuel Type | Gas |
Carburetion | Standard |
Carburetion - Carburetion Brand | Keihin |
Carburetion - Fuel Injector | No |
Carburetion - Carburetor | Yes |
Carburetion - Number Of Carburetors | 1 |
Carburetion - Carburetor Size (mm) | 34 |
Carburetion - Carburetion Type | Carburetor |
TRANSMISSION
Transmission | Standard |
Transmission - Transmission Type | Continuously Variable (CVT) |
Transmission - Primary Drive (Rear Wheel) | Shaft |
Transmission - Primary Drive (Engine / Transmission) | Belt |
Transmission - Reverse | Yes |
Transmission - Final Drive Ratio | 4.37 |
Transmission - Hi / Low Range | Yes |
TECHNICAL SPECIFICATIONS
Dimensions | Standard |
Dimensions - Length (in) | 81.3 |
Dimensions - Length (mm) | 2065 |
Dimensions - Width (in) | 47.4 |
Dimensions - Width (mm) | 1204 |
Dimensions - Height (in) | 45.9 |
Dimensions - Height (mm) | 1165.9 |
Dimensions - Wheelbase (in) | 49.3 |
Dimensions - Wheelbase (mm) | 1252.2 |
Dimensions - Ground Clearance (in) | 7.8 |
Dimensions - Ground Clearance (mm) | 198.1 |
Dimensions - Length (ft) | 6.78 |
Dimensions - Length (ft/ft) | 6 |
Dimensions - Length (ft/in) | 9.3 |
Weight | Standard |
Weight - Dry Weight (lbs) | 581 |
Weight - Dry Weight (kg) | 263.1 |
Weight - Wet Weight (lbs) | 608.6 |
Weight - Wet Weight (kg) | 276.1 |
Weight - Towing Capacity (lbs) | 1100 |
Weight - Towing Capacity (kgs) | 499 |
Capacities | Standard |
Capacities - Fuel Capacity (gal) | 3.6 |
Capacities - Fuel Capacity (l) | 13.6 |
Capacities - Fuel Capacity Reserve (gal) | 1 |
Capacities - Fuel Capacity Reserve (l) | 3.6 |
Performance | Standard |
Performance - Engine Displacement to Weight (cc) | 0.62 |
EXTERIOR
Construction | Standard |
Construction - Frame | Steel |
Construction - Body Material | Plastic |
Floor Boards | Standard |
Floor Boards - Floor Board Location | Driver |
Hand Grips | Standard |
Foot Pegs | Standard |
Foot Pegs - Foot Peg Location | Driver |
Foot Pegs - Adjustable | Yes |
Exterior Guards | Standard |
Exterior Guards - Brush Guard | No |
Exterior Guards - Light Guard | No |
Front Fender | Standard |
Rear Fender | Standard |
Handlebars | Standard |
Front Bumper | Standard |
Rear Bumper | Standard |
Rear Fender Flairs | Standard |
Skid Plate | Standard |
Skid Plate - A-Arm Skid Plate (Front) | Yes |
Skid Plate - A-Arm Skid Plate (Rear) | No |
Skid Plate - Bash Plate (Front) | Yes |
SUSPENSION
Front Suspension | Standard |
Front Suspension - Front Suspension Type | McPherson Strut |
Front Suspension - Front Travel (in) | 6.7 |
Front Suspension - Front Travel (mm) | 170.2 |
Front Suspension - Front Adjustable Fork Pre-Load | No |
Front Suspension - Front Adjustable Rebound Damping | No |
Front Suspension - Front Central Suspension Strut | No |
Front Suspension - Steering Damper | No |
Rear Suspension | Standard |
Rear Suspension - Rear Suspension Type | Swing Arm |
Rear Suspension - Rear Travel (in) | 7.1 |
Rear Suspension - Rear Travel (mm) | 180.3 |
Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes |
Rear Suspension - Rear Adjustable Rebound Damping | No |
Rear Suspension - Number Rear Shock Absorbers | 1 |
Rear Suspension - Rear Suspension Material | Aluminum |
Rear Suspension - Air Adjustable | No |
WHEELS & TIRES
Wheels | Standard |
Wheels - Wheels Composition | Steel |
Wheels - Tube / Tubeless | Tubeless |
Wheels - Front Tire Diameter (in) | 25 |
Wheels - Rear Tire Diameter (in) | 25 |
Wheels - Chromed | No |
Tires | Standard |
Tires - Tire Brand | DunlopĀ® |
Tires - Front Tire Width | 8 |
Tires - Front Wheel Diameter | 12 |
Tires - Rear Tire Width | 10 |
Tires - Rear Wheel Diameter | 12 |
Tires - Front Tire (Full Spec) | DunlopĀ® AT 25 X 8-12 |
Tires - Rear Tire (Full Spec) | DunlopĀ® AT 25 X 10-12 |
BRAKES
Brakes | Standard |
Brakes - Front Brake Type | Dual Hydraulic Disc |
Brakes - Rear Brake Type | Sealed Oil Bath Multi-Disc |
Engine Braking | Standard |
Engine Braking - Engine Braking Brand Name | K-EBC⢠|
SEATS
Seat | Standard |
Seat - Seat Type | One-Piece |
Seat - Adjustable | No |
Seat - Seat Material | Vinyl |
Seat - Seat Location | Driver |
Seat - Folding | No |
Seat Specifications | Standard |
Seat Specifications - Seat Height (in) | 35.8 |
Seat Specifications - Seat Height (mm) | 909.3 |
Seat Specifications - Number Of Seats | 1 |
INSTRUMENTATION
Fuel Level Warning | Standard |
Fuel Level Warning - Fuel Level Warning Type | Gauge |
STORAGE
Rear Rack | Standard |
Rear Rack - Capacity (lbs) | 154 |
Rear Rack - Capacity (kgs) | 69.9 |
Front Rack | Standard |
Front Rack - Capacity (lbs) | 88 |
Front Rack - Capacity (kgs) | 39.9 |
LIGHTS
Halogen Headlight(s) | Standard |
Headlight(s) | Standard |
Headlight(s) - Type | Halogen |
CONVENIENCE
Power Outlet | Standard |
PAINT & FINISH
Paint | Standard |
Paint - Metallic | No |
DRIVE LINE
Driveline | Standard |
Driveline - Driveline Type | 4X2 |
Driveline - Number Of Driveline Modes | 1 |
Driveline - Rear Unlocking Differential | No |
Driveline - Rear Solid Axle | Yes |
STEERING
Steering | Standard |
Steering - Steering Type | Manual |
Steering - Steering Control | Handlebar |
TOWING & HAULING
Rear Hitch | Standard |
Rear Hitch - Rear Hitch Type | Standard |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.