MSRP : $5,599.00 + Freight and Setup
Engine
| ENGINE TYPE | Single cylinder, liquid cooled, 4-stroke, DOHC, 4-valve |
| DISPLACEMENT | 408cc |
| MAX POWER | 33 HP @ 7750 RPM |
| MAX TORQUE | 25.4 LB-FT @ 5500 RPM |
| FUEL SYSTEM | EFI |
| COOLING SYSTEM | Liquid cooled |
| DRIVE | 2WD/4WD/4WD lock |
| TRANSMISSION | OmniDrive® CVT P/R/N/H/L |
| CHARGING OUTPUT (Watts) | 460W |
Dimensions & Weights
| LENGTH X WIDTH X HEIGHT | 80” x 46” x 49” |
| LENGTH X WIDTH X HEIGHT | 80” x 46” x 49” WHEELBASE 51” |
| DRY WEIGHT | 728 lbs. |
| GROUND CLEARANCE | 10.2” |
| FUEL TANK CAPACITY | 4.5 gal. |
| RACK CAPACITY - Front | 88 lbs. |
| RACK CAPACITY - Rear | 176 lbs. |
| SEAT HEIGHT | 22.6” |
| TURNING RADIUS | 9.2’ |
Chassis
| SUSPENSION - Front/Rear | Double A-arm independent |
| WHEELS | 12” Steel |
| TIRES - Front | 24” x 8” x 12” |
| - Rear | 24” x 10” x 12” |
| SHOCKS | Spring preload adjustable, oil damped |
| BRAKES | 210mm, hydraulic disc with parking brake |
| WHEEL TRAVEL - Front | 8.3” |
| WHEEL TRAVEL - Rear | 9.3” |
Standard Equipment
| HITCH/RECEIVER | 2” |
| TOWING CAPACITY | 1350 lbs. |
| COLORS | Gedanite Grey, Cypress Green |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.