Total Price: $7,899.00
Engine
| Engine Type | Single cylinder, 4-stroke, SOHC, 4-valve |
| Displacement | 580cc |
| Cooling System | Liquid cooled |
| Engine Power | 45 HP @ 6500 RPM |
| Engine Torque | 38 LB-FT @ 6000 RPM |
| Starter | Electric |
| Fuel System | Bosch® EFI |
Drivetrain
| Transmission | CVTech® Automatic L/H/N/R/P |
Suspension
| Front Suspension | Double A-arm independent |
| Rear Suspension | Double A-arm independent |
| Front Shocks | Spring pre-load adustable, oil damped |
| Rear Shocks | Spring pre-load adustable, oil damped |
Brakes
| Brake System Type | Hydraulic disc with parking brake |
Wheels & Tires
| Front Wheel | 12” Cast aluminum alloy |
| Rear Wheel | 12” Cast aluminum alloy |
| Front Tire | 25” x 8” x R12 |
| Rear Tire | 25” x 10” x R12 |
Dimensions
| Hitch/Type | Receiver: 2” |
| Seat Height | 21” |
| Ground Clearance | 10.6” |
| Overall Vehicle Size (LxWxH) | 88” x 46.5” x 54.7” |
Capacities
| Fuel Capacity | Tank: 4.75 gal |
| Towing Capacity | 1500 lbs |
| Rack capacity, front | 100 lbs |
| Rack capacity, rear | 75 lbs |
Weights
| Weight | Winch: 3500 lbs |
| Curb Weight | 915 lbs |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.