Total Price: $6,399.00
Engine
| Engine Type | Single cylinder, 4-stroke, SOHC, 4-valve |
| Displacement | 495cc |
| Cooling System | Liquid cooled |
| Engine Power | 35 HP @ 6250 RPM |
| Engine Torque | 30 LB-FT @ 6000 RPM |
| Starter | Electric |
| Fuel System | Bosch® EFI |
Drivetrain
| Transmission | CVTech® Automatic L/H/N/R/P |
Suspension
| Front Suspension | High clearance gull wing A-arm independent |
| Rear Suspension | Double A-arm independent |
| Front Shocks | Spring pre-load adjustable, oil damped |
| Rear Shocks | Spring pre-load adjustable, oil damped |
Brakes
| Brake System Type | Hydraulic disc with parking brake |
Wheels & Tires
| Front Wheel | 12” Cast aluminum alloy |
| Rear Wheel | 12” Cast aluminum alloy |
| Front Tire | 25” x 8” x R12 |
| Rear Tire | 25” x 10” x R12 |
Dimensions
| Hitch/Type | Receiver: 2” |
| Seat Height | 20” |
| Ground Clearance | 10.3” |
| Overall Vehicle Size (LxWxH) | 80.6” x 44.3” x 45.7” |
Capacities
| Fuel Capacity | Tank: 4.5 gal |
| Towing Capacity | 1350 lbs. |
| Rack capacity, front | 75 lbs |
| Rack capacity, rear | 100 lbs |
Weights
| Weight | Winch: 2500 lbs. |
| Curb Weight | 783 lbs |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.