Total Price: $7,199.00
Engine
Engine Type | Single Cylinder, 4-Stroke, Sohc, 4-Valve |
Displacement | 495 cc |
Fuel System | Bosch® Electronic Fuel Injection |
Engine Power | Max Power: 38 HP @ 6250 RPM |
Engine Torque | 32 FT. LBS. @ 6000 RPM |
Cooling System | Liquid Cooled |
Starter | Electric |
Drivetrain
Transmission | Cvtech® Automatic P/R/N/H/L |
Suspension
Front Suspension | Double A-Arm Independent |
Rear Suspension | Double A-Arm Independent |
Front Shocks | Spring Preload Adjustable, Oil Damped |
Rear Shocks | Spring Preload Adjustable, Oil Damped |
Brakes
Front braking system | Hydraulic Disc |
Rear braking system | Hydraulic Disc |
Wheels & Tires
Wheels | 12" Cast Aluminum Alloy |
Dimensions
Wheelbase | 50.7" |
Length | 80.6" |
Width | 44.3" |
Height | 45.3" |
Ground Clearance | 10.3" |
Hitch/Type | 2" |
Capacities
Fuel Capacity | Tank: 4.4 gal |
Rack capacity, front | 75 Lbs |
Rack capacity, rear | 150 Lbs |
Towing Capacity | 873 Lbs |
Weights
Weight | Winch: 2500 lb |
Curb Weight | 783 Lbs |
Color
Colors | Blue, Orange, Red |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.