MSRP: $13,999.00
THE ULTIMATE UTILITY SIDE-BY-SIDE
With an unmatched combination of power, comfort, convenience and brute strength, RANGER XP 1000 finishes the biggest jobs, rides the toughest trails and outlasts the longest days.
Features may include:
Whether you’re hauling gear, towing a trailer or transporting friends and family, the RANGER XP 1000 is powerful enough to take on the toughest tasks. The 999cc ProStar engine cranks out a 82 HP for class-leading towing, payload and box capacity.
There’s smooth and then there’s RANGER smooth with a comfortable 11" of suspension travel and 3-mode throttle control with standard, work, and performance settings. Be surrounded in comfort with an adjustable driver's seat, power steering, and a premium tilting steering wheel.
Take on the rough stuff with a full-body skid plate and a massive front bumper delivering maximum protection. Confidently tackle any task or terrain with a 30% stronger isolated front drive and 50% more durable clutch giving you 3-times longer maintenance intervals.
You’ll find more space for you and your gear with 13.5 gallons of built-in interior storage, pre-drilled holes for tie-down D-rings and convenient under-seat storage.
Enjoy the storage from dual integrated glove boxes and 6 oversized cup holders. Always be ready to ride with an in-dash charge port for safe and convenient battery charging.
Find your happy place with tilt steering wheel and adjustable, extra-plush seat cushions that deliver comfort from sun-up to sun-down and beyond.
PRICING
Price | Standard |
Price - Warranty (Months) | 12 |
Price - Warranty (Condition) | Limited |
ENGINE
Engine | Standard |
Engine - Engine Brand Name | ProStarâ„¢ |
Engine - Engine Type | Parallel Twin |
Engine - Cylinders | 2 |
Engine - Engine Stroke | 4-Stroke |
Engine - Horsepower (bhp) | 82 |
Engine - Horsepower (kW) | 61.2 |
Engine - Torque (Ft Lbs) | 62 |
Engine - Torque (Nm) | 84.1 |
Engine - Cooling | Liquid |
Engine - Valves | 8 |
Engine - Valves Per Cylinder | 4 |
Engine - Valve Configuration | DOHC |
Engine - Bore (mm) | 93 |
Engine - Bore (in) | 3.66 |
Engine - Stroke (mm) | 73.6 |
Engine - Stroke (in) | 2.89 |
Engine - Displacement (cc) | 999 |
Engine - Displacement (ci) | 60.9 |
Engine - Compression Ratio | 10.8:1 |
Engine - Starter | Electric |
Engine - Fuel Requirements | Regular |
Engine - Fuel Type | Gas |
Engine - Turbocharged | No |
Engine - Supercharged | No |
Carburetion | Standard |
Carburetion - Fuel Injector | Yes |
Carburetion - Carburetor | No |
Carburetion - Number Of Carburetors | 0 |
Carburetion - Carburetion Type | Fuel Injected |
Parental Controls - Speed Governor | No |
TRANSMISSION
Transmission | Standard |
Transmission - Transmission Type | Continuously Variable (CVT) |
Transmission - Primary Drive (Rear Wheel) | Shaft |
Transmission - Primary Drive (Engine / Transmission) | Belt |
Transmission - Reverse | Yes |
Transmission - Transmission Brand | Polaris Variable Transmission (PVT) |
Transmission - Hi / Low Range | Yes |
Transmission - Primary Drive (Front Wheel) | Shaft |
TECHNICAL SPECIFICATIONS
Dimensions | Standard |
Dimensions - Length (in) | 120 |
Dimensions - Length (mm) | 3050 |
Dimensions - Width (in) | 62.5 |
Dimensions - Width (mm) | 1580 |
Dimensions - Height (in) | 77 |
Dimensions - Height (mm) | 1960 |
Dimensions - Wheelbase (in) | 81 |
Dimensions - Wheelbase (mm) | 2060 |
Dimensions - Turning Radius (ft) | 17.8 |
Dimensions - Ground Clearance (in) | 13 |
Dimensions - Ground Clearance (mm) | 330 |
Dimensions - Length (ft) | 10 |
Dimensions - Length (ft/ft) | 10 |
Dimensions - Length (ft/in) | 0 |
Weight | Standard |
Weight - Dry Weight (lbs) | 1593 |
Weight - Dry Weight (kg) | 723 |
Weight - Payload Capacity (lbs) | 1920 |
Weight - Payload Capacity (kgs) | 871 |
Weight - Towing Capacity (lbs) | 2500 |
Weight - Towing Capacity (kgs) | 1133.9 |
Capacities | Standard |
Capacities - Fuel Capacity (gal) | 11.5 |
Capacities - Fuel Capacity (l) | 43.5 |
Performance | Standard |
Performance - Engine Displacement to Weight (cc) | 0.63 |
EXTERIOR
Construction | Standard |
Construction - Frame | Steel |
Construction - Body Material | Plastic |
Exterior Guards | Standard |
Exterior Guards - Chain Guard | No |
Exterior Guards - Brush Guard | Yes |
Exterior Guards - Light Guard | No |
Exterior Guards - Front Mud Guards | No |
Exterior Covers | Standard |
Front Bumper | Standard |
Skid Plate | Standard |
Skid Plate - Bash Plate (Front) | Yes |
Skid Plate - Full Length Skid Plate | Yes |
Cab Cage | Standard |
Cab Rollbar | Standard |
SUSPENSION
Front Suspension | Standard |
Front Suspension - Front Suspension Type | Independent Double A-Arm |
Front Suspension - Front Travel (in) | 11 |
Front Suspension - Front Travel (mm) | 279 |
Front Suspension - Front Adjustable Fork Pre-Load | Yes |
Front Suspension - Front Stabilizer Bar | Yes |
Rear Suspension | Standard |
Rear Suspension - Rear Suspension Type | Independent Double A-Arm |
Rear Suspension - Rear Travel (in) | 11 |
Rear Suspension - Rear Travel (mm) | 279 |
Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes |
Rear Suspension - Number Rear Shock Absorbers | 2 |
Rear Suspension - Rear Suspension Material | Steel |
Rear Suspension - Rear Stabilizer Bar | No |
Rear Suspension - Air Adjustable | No |
WHEELS & TIRES
Wheels | Standard |
Wheels - Wheels Composition | Aluminum |
Wheels - Front Tire Diameter (in) | 27 |
Wheels - Rear Tire Diameter (in) | 27 |
Tires | Standard |
Tires - Tire Brand | Maxxis® |
Tires - Front Tire Width | 9 |
Tires - Front Wheel Diameter | 12 |
Tires - Rear Tire Width | 11 |
Tires - Rear Wheel Diameter | 12 |
Tires - Front Tire (Full Spec) | Maxxis® MU51: 27 x 9-12 |
Tires - Rear Tire (Full Spec) | Maxxis® MU52: 27 x 11-12 |
BRAKES
Brakes | Standard |
Brakes - Front Brake Type | Hydraulic Disc |
Brakes - Rear Brake Type | Hydraulic Disc |
Engine Braking | Standard |
SEATS
Seat | Standard |
Seat - Seat Type | Bucket |
Seat - Seat Material | Vinyl |
Seat - Folding | No |
Seat - Headrest | Yes |
Seat Specifications | Standard |
Seat Specifications - Number Of Seats | 3 |
Seat Specifications - Number Of Rows | 1 |
Grab Rail or Strap | Standard |
INSTRUMENTATION
Digital Instrumentation | Standard |
Clock | Standard |
Tachometer | Standard |
Trip Odometer | Standard |
Speedometer | Standard |
Temperature Warning | Standard |
Temperature Warning - Temperature Warning Type | Gauge |
Fuel Level Warning | Standard |
Fuel Level Warning - Fuel Level Warning Type | Gauge |
Service Reminder | Standard |
Voltage Meter | Standard |
STORAGE
Underseat Storage | Standard |
Lockable Storage | Standard |
Cupholder | Standard |
Cupholder - Number Of Cupholders | 4 |
Cargo Bed | Standard |
Cargo Bed - Bed Length (in) | 36.8 |
Cargo Bed - Bed Length (mm) | 933 |
Cargo Bed - Bed Height (in) | 12.5 |
Cargo Bed - Bed Height (mm) | 317.5 |
Cargo Bed - Bed Width (in) | 54.3 |
Cargo Bed - Bed Width (mm) | 1378 |
Cargo Bed - Bed Capacity (lbs.) | 1000 |
Cargo Bed - Bed Capacity (kgs.) | 454 |
Cargo Bed - Cargo Bed Tilt | Yes |
Cargo Bed - Cargo Bed Material | Polyethylene |
Cargo Bed - Integral Tie-Down Hooks | Yes |
Glove Box / Dash Storage | Standard |
Cargo Bed Cover - Camouflage Trim | No |
LIGHTS
Halogen Headlight(s) | Standard |
Headlight(s) | Standard |
Headlight(s) - Type | Halogen |
CONVENIENCE
Power Outlet | Standard |
Seat Belts | Standard |
PAINT & FINISH
Paint | Standard |
Paint - Metallic | No |
Decal Kit | Standard |
AUDIO & COMMUNICATION
CD Player - Number Of Discs | 0 |
DRIVE LINE
Driveline | Standard |
Driveline - Driveline Brand | On-Demandâ„¢ |
Driveline - Driveline Type | Selectable 4X2 / AWD |
Driveline - Number Of Driveline Modes | 3 |
Driveline - Rear Unlocking Differential | No |
Driveline - Rear Solid Axle | No |
Limited Slip Differential | Standard |
Limited Slip Differential - Limited Slip Differential Location | Center |
STEERING
Steering | Standard |
Steering - Steering Type | Power |
Steering - Steering Control | Steering Wheel |
Tilt Steering | Standard |
TOWING & HAULING
Rear Hitch | Standard |
Rear Hitch - Size (in) | 2 |
Rear Hitch - Size (cm) | 5 |
Rear Hitch - Rear Hitch Type | Receiver |
Trailer - Tilt | No |
Trailer - Removable Tailgate | No |
Trailer - Removable Sides | No |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.