MSRP: $1259
Prices do not include destination or dealer setup fees plus ocean freight surcharge
ENGINE
Engine Type : BangEn™, Single Cylinder, 4 Stroke, Air Cooled
Displacement : 72 cc
Bore x Stroke : 47 mm x 41.4 mm
Rated Output : 4.69 hp @ 7,500 rpm
Fuel Supply : Carburetor, 16 mm
Ignition : CDI
Starter : Electric
Transmission : Automatic
CHASSIS
Front Suspension : Hydraulic, Conventional
Rear Suspension : 255 mm Mono Shock
Front Brake : Drum
Rear Brake : Drum
Front Wheel / Tire : Steel / 2.50 - 10
Rear Wheel / Tire : Steel / 2.50 - 10
Frame : Double Bar Steel Frame
Swingarm : Steel, "A" Type
DIMENSIONS
Wheelbase : 39 inches
Seat Height : 21.5 inches
Ground Clearance : 5 inches
Fuel Tank : 0.8 gallons
Weight : 113 pounds
L x W x H : 53 x 24 x 31 inches
OTHER
Colors : Red, Blue, Green, Orange, Black, White
Warranty : 30-day (Parts Only) Limited Warranty Coverage
PRICING
Price | Standard |
Price - Warranty (Months) | 1 |
Price - Warranty (Condition) | Limited |
ENGINE
Engine | Standard |
Engine - Engine Brand Name | BangEnâ„¢ |
Engine - Engine Type | Single-Cylinder |
Engine - Cylinders | 1 |
Engine - Engine Stroke | 4-Stroke |
Engine - Horsepower (bhp) | 4.69 |
Engine - Horsepower (kW) | 3.5 |
Engine - Horsepower RPM | 7500 |
Engine - Cooling | Air |
Engine - Valves | 2 |
Engine - Valves Per Cylinder | 2 |
Engine - Valve Configuration | SOHC |
Engine - Bore (mm) | 47 |
Engine - Bore (in) | 1.85 |
Engine - Stroke (mm) | 41.4 |
Engine - Stroke (in) | 1.63 |
Engine - Displacement (cc) | 72 |
Engine - Displacement (ci) | 4.4 |
Engine - Starter | Electric |
Engine - Fuel Requirements | Regular |
Engine - Fuel Type | Gas |
Engine - Turbocharged | No |
Engine - Supercharged | No |
Carburetion | Standard |
Carburetion - Fuel Injector | No |
Carburetion - Carburetor | Yes |
Carburetion - Number Of Carburetors | 1 |
Carburetion - Carburetor Size (mm) | 16 |
Carburetion - Carburetion Type | Carburetor |
Parental Controls | Standard |
Parental Controls - Speed Governor | Yes |
TRANSMISSION
Transmission | Standard |
Transmission - Transmission Type | Automatic |
Transmission - Primary Drive (Rear Wheel) | Chain |
Transmission - Reverse | No |
Adjustable Throttle | Standard |
TECHNICAL SPECIFICATIONS
Dimensions | Standard |
Dimensions - Length (in) | 53 |
Dimensions - Length (mm) | 1346.2 |
Dimensions - Width (in) | 24 |
Dimensions - Width (mm) | 609.6 |
Dimensions - Height (in) | 31 |
Dimensions - Height (mm) | 787.4 |
Dimensions - Wheelbase (in) | 39 |
Dimensions - Wheelbase (mm) | 990.6 |
Dimensions - Ground Clearance (in) | 5 |
Dimensions - Ground Clearance (mm) | 127 |
Dimensions - Length (ft) | 4.42 |
Dimensions - Length (ft/ft) | 4 |
Dimensions - Length (ft/in) | 5 |
Weight | Standard |
Weight - Dry Weight (lbs) | 113 |
Weight - Dry Weight (kg) | 51.3 |
Capacities | Standard |
Capacities - Fuel Capacity (gal) | 0.8 |
Capacities - Fuel Capacity (l) | 3 |
Performance | Standard |
Performance - Engine Displacement to Weight (cc) | 0.64 |
EXTERIOR
Construction | Standard |
Construction - Frame | Steel |
Construction - Body Material | Plastic |
Hand Grips | Standard |
Foot Pegs | Standard |
Foot Pegs - Foot Peg Location | Driver |
Foot Pegs - Adjustable | No |
Exterior Guards | Standard |
Exterior Guards - Chain Guard | Yes |
Exterior Guards - Drive Shaft Guard | No |
Exterior Guards - Saddle Bag Guard | No |
Exterior Guards - Tank Guard | No |
Exterior Guards - Belt Guard | No |
Exterior Guards - Hand Guards | No |
Exterior Guards - Brush Guard | No |
Exterior Guards - Exhaust Guard | Yes |
Exterior Guards - Light Guard | No |
Exterior Covers | Standard |
Exterior Covers - Radiator Cover | No |
Front Fender | Standard |
Rear Fender | Standard |
Handlebars | Standard |
Handlebar Pads | Standard |
SUSPENSION
Front Suspension | Standard |
Front Suspension - Front Suspension Type | Telescopic Fork |
Front Suspension - Front Adjustable Fork Pre-Load | No |
Front Suspension - Front Adjustable Rebound Damping | No |
Front Suspension - Front Central Suspension Strut | No |
Front Suspension - Steering Damper | No |
Rear Suspension | Standard |
Rear Suspension - Rear Suspension Type | Twin Sided Swing Arm |
Rear Suspension - Rear Suspension Size (in) | 10 |
Rear Suspension - Rear Suspension Size (mm) | 255 |
Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | No |
Rear Suspension - Rear Adjustable Rebound Damping | No |
Rear Suspension - Number Rear Shock Absorbers | 1 |
Rear Suspension - Rear Suspension Material | Steel |
Rear Suspension - Air Adjustable | No |
WHEELS & TIRES
Wheels | Standard |
Wheels - Wheels Composition | Steel |
Wheels - Tube / Tubeless | Tubed |
Wheels - Front Wheel Width (in) | 2.5 |
Wheels - Rear Wheel Width (in) | 2.5 |
Wheels - Chromed | No |
Tires | Standard |
Tires - Front Wheel Diameter | 10 |
Tires - Rear Wheel Diameter | 10 |
Tires - Front Tire (Full Spec) | 2.5 X 10 |
Tires - Rear Tire (Full Spec) | 2.5 X 10 |
BRAKES
Brakes | Standard |
Brakes - Front Brake Type | Drum |
Brakes - Rear Brake Type | Drum |
SEATS
Seat | Standard |
Seat - Seat Type | One-Piece |
Seat - Adjustable | No |
Seat - Seat Material | Vinyl |
Seat - Seat Location | Driver |
Seat - Folding | No |
Seat Specifications | Standard |
Seat Specifications - Seat Height (in) | 21.5 |
Seat Specifications - Seat Height (mm) | 546.1 |
Seat Specifications - Number Of Seats | 1 |
PAINT & FINISH
Paint | Standard |
Paint - Metallic | No |
STEERING
Steering | Standard |
Steering - Steering Control | Handlebar |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.