MSRP: $2799
Prices do not include destination or dealer setup fees plus ocean freight surcharge
REDESIGNED PLASTICS : Redesigned Plastics
Rebound / Compression Adjustable Forks
Upgraded Seat
Rebound / Compression Adjustable Shock
PRICING
Price | Standard |
Price - Warranty (Months) | 1 |
Price - Warranty (Condition) | Limited |
ENGINE
Engine | Standard |
Engine - Engine Type | Single-Cylinder |
Engine - Cylinders | 1 |
Engine - Engine Stroke | 4-Stroke |
Engine - Horsepower (bhp) | 15.4 |
Engine - Horsepower (kW) | 11.5 |
Engine - Horsepower RPM | 8500 |
Engine - Torque (Ft Lbs) | 10.3 |
Engine - Torque (Nm) | 14 |
Engine - Torque RPM | 7000 |
Engine - Cooling | Air |
Engine - Valves | 2 |
Engine - Valves Per Cylinder | 2 |
Engine - Valve Configuration | SOHC |
Engine - Bore (mm) | 65.5 |
Engine - Bore (in) | 2.58 |
Engine - Stroke (mm) | 56.2 |
Engine - Stroke (in) | 2.21 |
Engine - Displacement (cc) | 189 |
Engine - Displacement (ci) | 11.5 |
Engine - Compression Ratio | 9.2:1 |
Engine - Starter | Electric / Kick |
Engine - Fuel Requirements | Regular |
Engine - Fuel Type | Gas |
Engine - Turbocharged | No |
Engine - Supercharged | No |
Carburetion | Standard |
Carburetion - Fuel Injector | No |
Carburetion - Carburetor | Yes |
Carburetion - Number Of Carburetors | 1 |
Carburetion - Carburetor Size (mm) | 30 |
Carburetion - Carburetion Type | Carburetor |
TRANSMISSION
Transmission | Standard |
Transmission - Transmission Type | Manual |
Transmission - Number Of Speeds | 5 |
Transmission - Primary Drive (Rear Wheel) | Chain |
Transmission - Reverse | No |
TECHNICAL SPECIFICATIONS
Dimensions | Standard |
Dimensions - Length (in) | 74.4 |
Dimensions - Length (mm) | 1889.8 |
Dimensions - Width (in) | 31 |
Dimensions - Width (mm) | 787.4 |
Dimensions - Height (in) | 45.7 |
Dimensions - Height (mm) | 1160.8 |
Dimensions - Wheelbase (in) | 52 |
Dimensions - Wheelbase (mm) | 1320.8 |
Dimensions - Ground Clearance (in) | 12.4 |
Dimensions - Ground Clearance (mm) | 315 |
Dimensions - Length (ft) | 6.2 |
Dimensions - Length (ft/ft) | 6 |
Dimensions - Length (ft/in) | 2.4 |
Weight | Standard |
Weight - Dry Weight (lbs) | 236 |
Weight - Dry Weight (kg) | 107 |
Capacities | Standard |
Capacities - Fuel Capacity (gal) | 1.58 |
Capacities - Fuel Capacity (l) | 6 |
Performance | Standard |
Performance - Engine Displacement to Weight (cc) | 0.8 |
EXTERIOR
Construction | Standard |
Construction - Frame | Steel |
Construction - Body Material | Plastic |
Hand Grips | Standard |
Foot Pegs | Standard |
Foot Pegs - Foot Peg Location | Driver |
Exterior Guards | Standard |
Exterior Guards - Chain Guard | Yes |
Exterior Guards - Drive Shaft Guard | No |
Exterior Guards - Saddle Bag Guard | No |
Exterior Guards - Tank Guard | No |
Exterior Guards - Belt Guard | No |
Exterior Guards - Hand Guards | No |
Exterior Guards - Brush Guard | No |
Exterior Guards - Exhaust Guard | Yes |
Exterior Guards - Light Guard | No |
Exterior Covers | Standard |
Exterior Covers - Radiator Cover | No |
Front Fender | Standard |
Rear Fender | Standard |
Stand | Standard |
Stand - Stand Type | Kick |
Handlebars | Standard |
Handlebar Pads | Standard |
SUSPENSION
Front Suspension | Standard |
Front Suspension - Front Suspension Type | Inverted Fork |
Front Suspension - Front Travel (in) | 10 |
Front Suspension - Front Travel (mm) | 255 |
Front Suspension - Front Adjustable Fork Pre-Load | Yes |
Front Suspension - Front Adjustable Rebound Damping | Yes |
Front Suspension - Front Central Suspension Strut | No |
Front Suspension - Steering Damper | No |
Rear Suspension | Standard |
Rear Suspension - Rear Suspension Type | Twin Sided Swing Arm |
Rear Suspension - Rear Travel (in) | 8.5 |
Rear Suspension - Rear Travel (mm) | 215 |
Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes |
Rear Suspension - Rear Adjustable Rebound Damping | Yes |
Rear Suspension - Number Rear Shock Absorbers | 1 |
Rear Suspension - Rear Suspension Material | Steel |
Rear Suspension - Air Adjustable | No |
WHEELS & TIRES
Wheels | Standard |
Wheels - Wheels Composition | Aluminum |
Wheels - Tube / Tubeless | Tubed |
Wheels - Chromed | No |
Tires | Standard |
Tires - Front Tire Width | 100 |
Tires - Front Tire Aspect Ratio | 70 |
Tires - Front Wheel Diameter | 19 |
Tires - Rear Tire Width | 100 |
Tires - Rear Tire Aspect Ratio | 90 |
Tires - Rear Wheel Diameter | 16 |
Tires - Front Tire (Full Spec) | 100/70 R19 |
Tires - Rear Tire (Full Spec) | 100/90 R16 |
BRAKES
Brakes | Standard |
Brakes - Front Brake Type | Hydraulic Disc |
Brakes - Front Brake Diameter (in) | 10.2 |
Brakes - Front Brake Diameter (mm) | 260 |
Brakes - Rear Brake Type | Hydraulic Disc |
Brakes - Rear Brake Diameter (in) | 9.4 |
Brakes - Rear Brake Diameter (mm) | 240 |
SEATS
Seat | Standard |
Seat - Seat Type | One-Piece |
Seat - Adjustable | No |
Seat - Seat Material | Vinyl |
Seat - Seat Location | Driver |
Seat - Folding | No |
Seat Specifications | Standard |
Seat Specifications - Seat Height (in) | 35 |
Seat Specifications - Seat Height (mm) | 889 |
Seat Specifications - Number Of Seats | 1 |
PAINT & FINISH
Paint | Standard |
Paint - Metallic | No |
STEERING
Steering | Standard |
Steering - Steering Control | Handlebar |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.