MSRP: $1959
Prices do not include destination or dealer setup fees plus ocean freight surcharge
Engine
Engine Brand Name : YX™
Engine Type : Single-Cylinder
Cylinders : 1
Engine Stroke : 4-Stroke
Horsepower (bhp) : 12
Horsepower (kW) : 9
Horsepower RPM : 8500
Cooling : Air / Oil
Valves : 2
Valves Per Cylinder : 2
Valve Configuration : SOHC
Bore (mm) : 55
Bore (in) : 2.17
Stroke (mm) : 59
Stroke (in) : 2.32
Displacement (cc) : 140
Displacement (ci) : 8.5
Starter : Kick
Fuel Requirements : Regular
Fuel Type : Gas
Brakes
Front Brake Type : Hydraulic Disc
Rear Brake Type : Hydraulic Disc
Carburetion
Carburetion Brand : Mikuni
Carburetor : Yes
Number of Carburetors : 1
Carburetor Size (mm) : 26
Carburetion Type : Carburetor
Dimensions
Length (in) : 66
Length (mm) : 1676.4
Width (in) : 29.5
Width (mm) : 749.3
Height (in) : 43
Height (mm) : 1092.2
Wheelbase (in) : 48
Wheelbase (mm) : 1219.2
Ground Clearance (in) : 12
Ground Clearance (mm) : 304.8
Length (ft) : 5.5
Length (ft/ft) : 5
Length (ft/in) : 6
PRICING
Price | Standard |
Price - Warranty (Months) | 1 |
Price - Warranty (Condition) | Limited |
ENGINE
Engine | Standard |
Engine - Engine Brand Name | YXâ„¢ |
Engine - Engine Type | Single-Cylinder |
Engine - Cylinders | 1 |
Engine - Engine Stroke | 4-Stroke |
Engine - Horsepower (bhp) | 12 |
Engine - Horsepower (kW) | 9 |
Engine - Horsepower RPM | 8500 |
Engine - Cooling | Air / Oil |
Engine - Valves | 2 |
Engine - Valves Per Cylinder | 2 |
Engine - Valve Configuration | SOHC |
Engine - Bore (mm) | 55 |
Engine - Bore (in) | 2.17 |
Engine - Stroke (mm) | 59 |
Engine - Stroke (in) | 2.32 |
Engine - Displacement (cc) | 140 |
Engine - Displacement (ci) | 8.5 |
Engine - Starter | Kick |
Engine - Fuel Requirements | Regular |
Engine - Fuel Type | Gas |
Engine - Turbocharged | No |
Engine - Supercharged | No |
Carburetion | Standard |
Carburetion - Carburetion Brand | Mikuni |
Carburetion - Fuel Injector | No |
Carburetion - Carburetor | Yes |
Carburetion - Number Of Carburetors | 1 |
Carburetion - Carburetor Size (mm) | 26 |
Carburetion - Carburetion Type | Carburetor |
TRANSMISSION
Transmission | Standard |
Transmission - Transmission Type | Manual |
Transmission - Number Of Speeds | 4 |
Transmission - Primary Drive (Rear Wheel) | Chain |
Transmission - Reverse | No |
TECHNICAL SPECIFICATIONS
Dimensions | Standard |
Dimensions - Length (in) | 66 |
Dimensions - Length (mm) | 1676.4 |
Dimensions - Width (in) | 29.5 |
Dimensions - Width (mm) | 749.3 |
Dimensions - Height (in) | 43 |
Dimensions - Height (mm) | 1092.2 |
Dimensions - Wheelbase (in) | 48 |
Dimensions - Wheelbase (mm) | 1219.2 |
Dimensions - Ground Clearance (in) | 12 |
Dimensions - Ground Clearance (mm) | 304.8 |
Dimensions - Length (ft) | 5.5 |
Dimensions - Length (ft/ft) | 5 |
Dimensions - Length (ft/in) | 6 |
Weight | Standard |
Weight - Dry Weight (lbs) | 157 |
Weight - Dry Weight (kg) | 71.2 |
Capacities | Standard |
Capacities - Fuel Capacity (gal) | 1.45 |
Capacities - Fuel Capacity (l) | 5.5 |
Performance | Standard |
Performance - Engine Displacement to Weight (cc) | 0.89 |
EXTERIOR
Construction | Standard |
Construction - Frame | Steel |
Construction - Body Material | Plastic |
Hand Grips | Standard |
Foot Pegs | Standard |
Foot Pegs - Foot Peg Location | Driver |
Exterior Guards | Standard |
Exterior Guards - Chain Guard | Yes |
Exterior Guards - Drive Shaft Guard | No |
Exterior Guards - Saddle Bag Guard | No |
Exterior Guards - Tank Guard | No |
Exterior Guards - Belt Guard | No |
Exterior Guards - Hand Guards | No |
Exterior Guards - Brush Guard | No |
Exterior Guards - Exhaust Guard | Yes |
Exterior Guards - Light Guard | No |
Exterior Covers | Standard |
Exterior Covers - Radiator Cover | No |
Front Fender | Standard |
Rear Fender | Standard |
Handlebars | Standard |
Handlebar Pads | Standard |
Skid Plate | Standard |
SUSPENSION
Front Suspension | Standard |
Front Suspension - Front Suspension Type | Inverted Fork |
Front Suspension - Front Adjustable Fork Pre-Load | No |
Front Suspension - Front Adjustable Rebound Damping | Yes |
Front Suspension - Front Central Suspension Strut | No |
Front Suspension - Steering Damper | No |
Rear Suspension | Standard |
Rear Suspension - Rear Suspension Type | Twin Sided Swing Arm |
Rear Suspension - Rear Suspension Size (in) | 11.4 |
Rear Suspension - Rear Suspension Size (mm) | 290 |
Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | Yes |
Rear Suspension - Rear Adjustable Rebound Damping | Yes |
Rear Suspension - Number Rear Shock Absorbers | 1 |
Rear Suspension - Rear Suspension Material | Steel |
Rear Suspension - Air Adjustable | No |
WHEELS & TIRES
Wheels | Standard |
Wheels - Wheels Composition | Steel |
Wheels - Tube / Tubeless | Tubed |
Wheels - Chromed | No |
Tires | Standard |
Tires - Front Tire Width | 100 |
Tires - Front Tire Aspect Ratio | 60 |
Tires - Front Wheel Diameter | 14 |
Tires - Rear Tire Width | 100 |
Tires - Rear Tire Aspect Ratio | 80 |
Tires - Rear Wheel Diameter | 12 |
Tires - Front Tire (Full Spec) | 100/60 R14 |
Tires - Rear Tire (Full Spec) | 100/80 R12 |
BRAKES
Brakes | Standard |
Brakes - Front Brake Type | Hydraulic Disc |
Brakes - Rear Brake Type | Hydraulic Disc |
SEATS
Seat | Standard |
Seat - Seat Type | One-Piece |
Seat - Adjustable | No |
Seat - Seat Material | Vinyl |
Seat - Seat Location | Driver |
Seat - Folding | No |
Seat Specifications | Standard |
Seat Specifications - Seat Height (in) | 32 |
Seat Specifications - Seat Height (mm) | 812.8 |
Seat Specifications - Number Of Seats | 1 |
PAINT & FINISH
Paint | Standard |
Paint - Metallic | No |
STEERING
Steering | Standard |
Steering - Steering Control | Handlebar |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.