MSRP: $999
Prices do not include destination or dealer setup fees plus ocean freight surcharge
ENGINE
Engine Type : YX™, Single Cylinder, 4 Stroke, Air Cooled
Displacement : 107 cc
Bore x Stroke : 52.4 mm x 49.5 mm
Rated Output : 6.2 hp @ 7,500 rpm
Fuel Supply : Carburetor, 16 mm
Ignition : CDI
Starter : Kick
Transmission : 4-up Semi-automatic
CHASSIS
Front Suspension : Hydraulic, Conventional
Rear Suspension : 265 mm Mono Shock
Front Brake : Disc
Rear Brake : Disc
Front Wheel / Tire : Steel / 2.75 - 12
Rear Wheel / Tire : Steel / 3.00 - 10
Frame : Steel Backbone Frame
Swingarm : Steel, "Straight" Type
DIMENSIONS
Wheelbase : 42.5 inches
Seat Height : 28 inches
Ground Clearance : 10 inches
Fuel Tank : 0.8 gallons
Weight : 122 pounds
L x W x H : 59 x 29 x 40 inches
OTHER
Colors : Red, Blue, Green, Orange, Black, White
Warranty : 30-day (Parts Only) Limited Warranty Coverage
PRICING
Price | Standard |
Price - MSRP | 999 |
Price - Currency | US Dollars |
Price - Warranty (Months) | 1 |
Price - Destination Charge | 68 |
Price - MSRP + Destination | 1067 |
Price - Warranty (Condition) | Limited |
ENGINE
Engine | Standard |
Engine - Engine Brand Name | YXâ„¢ |
Engine - Engine Type | Single-Cylinder |
Engine - Cylinders | 1 |
Engine - Engine Stroke | 4-Stroke |
Engine - Horsepower (bhp) | 6.2 |
Engine - Horsepower (kW) | 4.6 |
Engine - Horsepower RPM | 7500 |
Engine - Cooling | Air |
Engine - Valves | 2 |
Engine - Valves Per Cylinder | 2 |
Engine - Valve Configuration | SOHC |
Engine - Bore (mm) | 52.4 |
Engine - Bore (in) | 2.06 |
Engine - Stroke (mm) | 49.5 |
Engine - Stroke (in) | 1.95 |
Engine - Displacement (cc) | 107 |
Engine - Displacement (ci) | 6.5 |
Engine - Starter | Kick |
Engine - Fuel Requirements | Regular |
Engine - Fuel Type | Gas |
Engine - Turbocharged | No |
Engine - Supercharged | No |
Carburetion | Standard |
Carburetion - Fuel Injector | No |
Carburetion - Carburetor | Yes |
Carburetion - Number Of Carburetors | 1 |
Carburetion - Carburetor Size (mm) | 16 |
Carburetion - Carburetion Type | Carburetor |
TRANSMISSION
Transmission | Standard |
Transmission - Transmission Type | Manual / Automatic Clutch |
Transmission - Number Of Speeds | 4 |
Transmission - Primary Drive (Rear Wheel) | Chain |
Transmission - Reverse | No |
TECHNICAL SPECIFICATIONS
Dimensions | Standard |
Dimensions - Length (in) | 59 |
Dimensions - Length (mm) | 1498.6 |
Dimensions - Width (in) | 29 |
Dimensions - Width (mm) | 736.6 |
Dimensions - Height (in) | 40 |
Dimensions - Height (mm) | 1016 |
Dimensions - Wheelbase (in) | 42.5 |
Dimensions - Wheelbase (mm) | 1079.5 |
Dimensions - Ground Clearance (in) | 10 |
Dimensions - Ground Clearance (mm) | 254 |
Dimensions - Length (ft) | 4.92 |
Dimensions - Length (ft/ft) | 4 |
Dimensions - Length (ft/in) | 11 |
Weight | Standard |
Weight - Dry Weight (lbs) | 122 |
Weight - Dry Weight (kg) | 55.3 |
Capacities | Standard |
Capacities - Fuel Capacity (gal) | 0.8 |
Capacities - Fuel Capacity (l) | 3 |
Performance | Standard |
Performance - Engine Displacement to Weight (cc) | 0.8 |
EXTERIOR
Construction | Standard |
Construction - Frame | Steel |
Construction - Body Material | Plastic |
Hand Grips | Standard |
Foot Pegs | Standard |
Foot Pegs - Foot Peg Location | Driver |
Exterior Guards | Standard |
Exterior Guards - Chain Guard | Yes |
Exterior Guards - Drive Shaft Guard | No |
Exterior Guards - Saddle Bag Guard | No |
Exterior Guards - Tank Guard | No |
Exterior Guards - Belt Guard | No |
Exterior Guards - Hand Guards | No |
Exterior Guards - Brush Guard | No |
Exterior Guards - Exhaust Guard | Yes |
Exterior Guards - Light Guard | No |
Exterior Covers | Standard |
Exterior Covers - Radiator Cover | No |
Front Fender | Standard |
Rear Fender | Standard |
Handlebars | Standard |
Handlebar Pads | Standard |
Skid Plate | Standard |
SUSPENSION
Front Suspension | Standard |
Front Suspension - Front Suspension Type | Telescopic Fork |
Front Suspension - Front Adjustable Fork Pre-Load | No |
Front Suspension - Front Adjustable Rebound Damping | No |
Front Suspension - Front Central Suspension Strut | No |
Front Suspension - Steering Damper | No |
Rear Suspension | Standard |
Rear Suspension - Rear Suspension Type | Twin Sided Swing Arm |
Rear Suspension - Rear Suspension Size (in) | 10.4 |
Rear Suspension - Rear Suspension Size (mm) | 265 |
Rear Suspension - Rear Adjustable Shock / Spring Pre-Load | No |
Rear Suspension - Rear Adjustable Rebound Damping | No |
Rear Suspension - Number Rear Shock Absorbers | 1 |
Rear Suspension - Rear Suspension Material | Steel |
Rear Suspension - Air Adjustable | No |
WHEELS & TIRES
Wheels | Standard |
Wheels - Wheels Composition | Steel |
Wheels - Tube / Tubeless | Tubed |
Wheels - Chromed | No |
Tires | Standard |
Tires - Front Wheel Diameter | 12 |
Tires - Rear Wheel Diameter | 10 |
Tires - Front Tire (Full Spec) | 2.75 X 12 |
Tires - Rear Tire (Full Spec) | 3 X 10 |
BRAKES
Brakes | Standard |
Brakes - Front Brake Type | Hydraulic Disc |
Brakes - Rear Brake Type | Hydraulic Disc |
SEATS
Seat | Standard |
Seat - Seat Type | One-Piece |
Seat - Adjustable | No |
Seat - Seat Material | Vinyl |
Seat - Seat Location | Driver |
Seat - Folding | No |
Seat Specifications | Standard |
Seat Specifications - Seat Height (in) | 28 |
Seat Specifications - Seat Height (mm) | 711.2 |
Seat Specifications - Number Of Seats | 1 |
PAINT & FINISH
Paint | Standard |
Paint - Metallic | No |
STEERING
Steering | Standard |
Steering - Steering Control | Handlebar |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.